Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Bossier Parish welcomed 22,085 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 33 schools within the parish, Apollo Elementary School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of eight students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Apollo Elementary School | 1% | 8 | 766 |
Central Park Elementary School | 0.7% | 3 | 447 |
R. V. Kerr Elementary School | 0.6% | 2 | 333 |
Benton Elementary School | 0.5% | 3 | 608 |
Bossier High School | 0.5% | 3 | 623 |
Haughton High School | 0.5% | 6 | 1,287 |
Haughton Middle School | 0.5% | 5 | 1,002 |
Benton High School | 0.4% | 6 | 1,427 |
Rusheon Middle School | 0.4% | 2 | 566 |
Benton Middle School | 0.4% | 3 | 779 |
Haughton Elementary School | 0.3% | 2 | 646 |
Cope Middle School | 0.3% | 2 | 791 |
Greenacres Middle School | 0.3% | 2 | 573 |
Benton Intermediate School | 0.2% | 2 | 806 |
Curtis Elementary School | 0.2% | 1 | 462 |
Elm Grove Middle School | 0.2% | 2 | 853 |
Meadowview Elementary School | 0.2% | 1 | 420 |
Parkway High School | 0.2% | 3 | 1,256 |
Platt Elementary School | 0.2% | 1 | 461 |
Sun City Elementary School | 0.2% | 1 | 534 |
Legacy Elementary School | 0.2% | 1 | 534 |
Kingston Elementary School | 0.1% | 1 | 756 |
Airline High School | 0.1% | 2 | 1,761 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE