Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Bossier Parish welcomed 22,085 students during the 2023-24 school year. Among them, white students comprised 51.2% of the student body to be the most represented ethnicity in the parish.
Among the 33 schools within the parish, Benton High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,072 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Benton Intermediate School | 76.7% | 618 | 806 |
Benton High School | 75.1% | 1,072 | 1,427 |
Benton Elementary School | 74.7% | 454 | 608 |
Benton Middle School | 73.7% | 574 | 779 |
Elm Grove Elementary School | 72.6% | 265 | 365 |
Kingston Elementary School | 72.4% | 547 | 756 |
Legacy Elementary School | 71.9% | 384 | 534 |
Haughton Elementary School | 69.7% | 450 | 646 |
Haughton High School | 67.3% | 866 | 1,287 |
Haughton Middle School | 66.8% | 669 | 1,002 |
Princeton Elementary School | 64.4% | 299 | 464 |
Platt Elementary School | 64.2% | 296 | 461 |
T. L. Rodes Elementary School | 59.1% | 345 | 584 |
Stockwell Place Elementary School | 57.3% | 291 | 508 |
Curtis Elementary School | 56.5% | 261 | 462 |
Elm Grove Middle School | 55.8% | 476 | 853 |
Parkway High School | 55.7% | 700 | 1,256 |
Bellaire Elementary School | 52% | 223 | 429 |
W. T. Lewis Elementary School | 51.8% | 288 | 556 |
Sun City Elementary School | 51.7% | 276 | 534 |
Plain Dealing High School | 46.1% | 117 | 254 |
Airline High School | 40.6% | 715 | 1,761 |
Apollo Elementary School | 38.3% | 293 | 766 |
Cope Middle School | 35.8% | 283 | 791 |
Greenacres Middle School | 26% | 149 | 573 |
R. V. Kerr Elementary School | 18.6% | 62 | 333 |
Waller Elementary School | 17% | 79 | 465 |
Rusheon Middle School | 10.6% | 60 | 566 |
Meadowview Elementary School | 9.5% | 40 | 420 |
Bossier High School | 9.1% | 57 | 623 |
Central Park Elementary School | 8.9% | 40 | 447 |
Plantation Park Elementary School | 7.3% | 41 | 560 |
Bossier Elementary School | 6.2% | 13 | 209 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE