Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Caddo Parish welcomed 34,139 students during the 2023-24 school year. Among them, white students comprised 24.5% of the student body to be the second most represented ethnicity in the parish.
Among the 58 schools within the parish, C. E. Byrd High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 672 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Herndon Magnet School | 74.6% | 510 | 684 |
Mooringsport Elementary School | 73.6% | 212 | 288 |
Blanchard Elementary School | 70.7% | 270 | 382 |
South Highlands Elementary Magnet School | 68.1% | 341 | 501 |
Fairfield Magnet School | 62.8% | 310 | 494 |
Eden Gardens Fundamental Elementary School | 62.4% | 306 | 490 |
Caddo Parish Middle Magnet School | 59.7% | 570 | 954 |
Caddo Parish Magnet High School | 55.6% | 488 | 877 |
A. C. Steere Elementary School | 55.5% | 232 | 418 |
Donnie Bickham Middle School | 51.5% | 407 | 790 |
Pathways in Education-Louisiana Inc. | 50.3% | 159 | 316 |
Northwood High School | 50.1% | 500 | 998 |
North Caddo High School | 49.8% | 160 | 321 |
C. E. Byrd High School | 46.3% | 671 | 1,450 |
University Elementary School | 40.7% | 337 | 827 |
North Caddo Elementary-Middle School | 38.4% | 211 | 550 |
Caddo Virtual Academy | 36.4% | 43 | 118 |
Keithville Elementary/Middle School | 33.5% | 273 | 815 |
Shreve Island Elementary School | 32.4% | 215 | 664 |
Captain Shreve High School | 32.3% | 565 | 1,749 |
Walnut Hill Elementary/Middle School | 31.2% | 427 | 1,370 |
Riverside Elementary School | 30.1% | 129 | 429 |
Youree Dr. Middle Advanced Placement Magnet School | 27.5% | 271 | 985 |
Broadmoor Middle Laboratory School | 13.2% | 102 | 774 |
Summerfield Elementary School | 10.9% | 48 | 440 |
Southwood High School | 9.3% | 93 | 997 |
North Highlands Elementary School | 8.6% | 29 | 339 |
Creswell Elementary School | 7.7% | 26 | 336 |
Huntington High School | 7.1% | 91 | 1,282 |
Academic Recovery Ombudsman | 6.8% | 13 | 192 |
Forest Hill Elementary School | 6.8% | 31 | 454 |
Magnolia School of Excellence | 6.6% | 92 | 1,387 |
Amikids Caddo | 5% | 5 | 101 |
Turner Elementary Middle School | 4.1% | 53 | 1,287 |
Summer Grove Elementary School | 3.8% | 18 | 469 |
Ridgewood Middle School | 3.5% | 22 | 625 |
Caddo Heights Math/Science Elementary School | 3% | 12 | 402 |
Eighty-First Street Ece Center | 2.9% | 4 | 140 |
Queensborough Elementary School | 2.5% | 6 | 236 |
Southern Hills Elementary School | 2.3% | 14 | 620 |
Woodlawn Leadership Academy | 2.2% | 15 | 690 |
Midway Professional Development Center | 2.2% | 6 | 276 |
Fair Park Middle School | 2.1% | 12 | 567 |
J. S. Clark Elementary School | 2% | 8 | 400 |
Claiborne Fundamental Elementary School | 2% | 8 | 392 |
Sunset Acres Elementary School | 1.9% | 4 | 209 |
Atkins Technology Elementary School | 1.8% | 4 | 227 |
Caddo Middle Career and Technology School | 1.7% | 6 | 343 |
Judson Fundamental Elementary School | 1.7% | 5 | 291 |
Booker T. Washington New Technology High School | 1.1% | 8 | 714 |
Pine Grove Elementary School | 1.1% | 4 | 373 |
Westwood Elementary School | 1% | 3 | 310 |
Oak Park Microsociety Elementary School | 1% | 6 | 595 |
Cherokee Park Elementary School | 0.9% | 3 | 319 |
Linwood Public Charter School | 0.9% | 9 | 1,032 |
Northside Elementary School | 0.7% | 2 | 280 |
Werner Park Elementary School | 0.4% | 1 | 252 |
Green Oaks Performing Arts Academy | 0.3% | 1 | 318 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE