Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Bossier Parish welcomed 22,085 students during the 2023-24 school year. Among them, Asian students comprised 1.6% of the student body to be the third least represented ethnicity in the parish.
Among the 33 schools within the parish, Airline High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 55 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Greenacres Middle School | 6.1% | 35 | 573 |
W. T. Lewis Elementary School | 4.5% | 25 | 556 |
Apollo Elementary School | 4.3% | 33 | 766 |
Airline High School | 3.1% | 55 | 1,761 |
Sun City Elementary School | 2.6% | 14 | 534 |
Plantation Park Elementary School | 2.1% | 12 | 560 |
Stockwell Place Elementary School | 2% | 10 | 508 |
Kingston Elementary School | 1.9% | 14 | 756 |
Elm Grove Middle School | 1.9% | 16 | 853 |
Cope Middle School | 1.8% | 14 | 791 |
Curtis Elementary School | 1.7% | 8 | 462 |
Bellaire Elementary School | 1.6% | 7 | 429 |
Parkway High School | 1.6% | 20 | 1,256 |
Benton Middle School | 1.5% | 12 | 779 |
Benton Intermediate School | 1.5% | 12 | 806 |
Benton High School | 1.4% | 20 | 1,427 |
Legacy Elementary School | 1.3% | 7 | 534 |
Rusheon Middle School | 1.2% | 7 | 566 |
Meadowview Elementary School | 1% | 4 | 420 |
Waller Elementary School | 0.9% | 4 | 465 |
Bossier High School | 0.8% | 5 | 623 |
Elm Grove Elementary School | 0.8% | 3 | 365 |
Plain Dealing High School | 0.8% | 2 | 254 |
Benton Elementary School | 0.7% | 4 | 608 |
Haughton Elementary School | 0.6% | 4 | 646 |
T. L. Rodes Elementary School | 0.5% | 3 | 584 |
Platt Elementary School | 0.4% | 2 | 461 |
R. V. Kerr Elementary School | 0.3% | 1 | 333 |
Central Park Elementary School | 0.2% | 1 | 447 |
Haughton High School | 0.2% | 3 | 1,287 |
Haughton Middle School | 0.1% | 1 | 1,002 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE