Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Bossier Parish welcomed 22,085 students during the 2023-24 school year. Among them, multiracial students comprised 4.8% of the student body to be the fourth least represented ethnicity in the parish.
Among the 33 schools within the parish, Parkway High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 79 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Bellaire Elementary School | 8.6% | 37 | 429 |
Curtis Elementary School | 8.2% | 38 | 462 |
Sun City Elementary School | 7.9% | 42 | 534 |
Stockwell Place Elementary School | 7.9% | 40 | 508 |
Plain Dealing High School | 7.9% | 20 | 254 |
Apollo Elementary School | 7.4% | 57 | 766 |
Bossier Elementary School | 6.7% | 14 | 209 |
Platt Elementary School | 6.7% | 31 | 461 |
T. L. Rodes Elementary School | 6.5% | 38 | 584 |
Parkway High School | 6.3% | 79 | 1,256 |
Waller Elementary School | 6% | 28 | 465 |
Legacy Elementary School | 5.8% | 31 | 534 |
Kingston Elementary School | 5.6% | 42 | 756 |
Elm Grove Middle School | 5.4% | 46 | 853 |
R. V. Kerr Elementary School | 5.4% | 18 | 333 |
Cope Middle School | 5.3% | 42 | 791 |
Bossier High School | 4.7% | 29 | 623 |
Plantation Park Elementary School | 4.6% | 26 | 560 |
Elm Grove Elementary School | 4.4% | 16 | 365 |
Haughton Middle School | 4.4% | 44 | 1,002 |
W. T. Lewis Elementary School | 4.3% | 24 | 556 |
Meadowview Elementary School | 4.3% | 18 | 420 |
Haughton Elementary School | 4.2% | 27 | 646 |
Princeton Elementary School | 4.1% | 19 | 464 |
Haughton High School | 3.9% | 50 | 1,287 |
Central Park Elementary School | 3.4% | 15 | 447 |
Benton Elementary School | 3.3% | 20 | 608 |
Greenacres Middle School | 3.3% | 19 | 573 |
Benton High School | 3.1% | 44 | 1,427 |
Rusheon Middle School | 3% | 17 | 566 |
Benton Middle School | 3% | 23 | 779 |
Airline High School | 2.8% | 49 | 1,761 |
Benton Intermediate School | 2.2% | 18 | 806 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE