Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Bossier Parish welcomed 22,085 students during the 2023-24 school year. Among them, Hispanic students comprised 12.5% of the student body to be the third most represented ethnicity in the parish.
Among the 33 schools within the parish, Airline High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 198 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Meadowview Elementary School | 36.2% | 152 | 420 |
Central Park Elementary School | 32.4% | 145 | 447 |
Rusheon Middle School | 29.9% | 169 | 566 |
Bossier High School | 29.5% | 184 | 623 |
Waller Elementary School | 23.4% | 109 | 465 |
R. V. Kerr Elementary School | 22.8% | 76 | 333 |
Platt Elementary School | 16.9% | 78 | 461 |
Bossier Elementary School | 16.7% | 35 | 209 |
Princeton Elementary School | 15.7% | 73 | 464 |
Plantation Park Elementary School | 15.7% | 88 | 560 |
T. L. Rodes Elementary School | 15.4% | 90 | 584 |
Greenacres Middle School | 14% | 80 | 573 |
Cope Middle School | 13.7% | 108 | 791 |
Apollo Elementary School | 12% | 92 | 766 |
Haughton Middle School | 12% | 120 | 1,002 |
Sun City Elementary School | 11.2% | 60 | 534 |
Airline High School | 11.2% | 197 | 1,761 |
Elm Grove Elementary School | 10.1% | 37 | 365 |
Bellaire Elementary School | 9.8% | 42 | 429 |
Elm Grove Middle School | 9.5% | 81 | 853 |
Haughton High School | 9.5% | 122 | 1,287 |
Curtis Elementary School | 9.3% | 43 | 462 |
Legacy Elementary School | 8.8% | 47 | 534 |
W. T. Lewis Elementary School | 8.6% | 48 | 556 |
Parkway High School | 8.4% | 106 | 1,256 |
Stockwell Place Elementary School | 8.1% | 41 | 508 |
Benton Middle School | 7.7% | 60 | 779 |
Kingston Elementary School | 7.7% | 58 | 756 |
Benton Elementary School | 7.2% | 44 | 608 |
Benton Intermediate School | 6.2% | 50 | 806 |
Benton High School | 6% | 86 | 1,427 |
Haughton Elementary School | 4.8% | 31 | 646 |
Plain Dealing High School | 0.8% | 2 | 254 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE