Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Bossier Parish welcomed 22,085 students during the 2023-24 school year. Among them, Black students comprised 29.4% of the student body to be the second most represented ethnicity in the parish.
Among the 33 schools within the parish, Airline High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 736 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Bossier Elementary School | 70.3% | 147 | 209 |
Plantation Park Elementary School | 70.2% | 393 | 560 |
Bossier High School | 54.4% | 339 | 623 |
Central Park Elementary School | 54.4% | 243 | 447 |
Rusheon Middle School | 54.2% | 307 | 566 |
R. V. Kerr Elementary School | 52.3% | 174 | 333 |
Waller Elementary School | 52% | 242 | 465 |
Greenacres Middle School | 50.1% | 287 | 573 |
Meadowview Elementary School | 48.8% | 205 | 420 |
Plain Dealing High School | 44.5% | 113 | 254 |
Cope Middle School | 42.9% | 339 | 791 |
Airline High School | 41.8% | 736 | 1,761 |
Apollo Elementary School | 36.7% | 281 | 766 |
W. T. Lewis Elementary School | 30.6% | 170 | 556 |
Bellaire Elementary School | 27.7% | 119 | 429 |
Parkway High School | 27.5% | 345 | 1,256 |
Elm Grove Middle School | 26.7% | 228 | 853 |
Sun City Elementary School | 26.4% | 141 | 534 |
Stockwell Place Elementary School | 24.6% | 125 | 508 |
Curtis Elementary School | 23.8% | 110 | 462 |
Haughton Elementary School | 20.3% | 131 | 646 |
Haughton High School | 18.6% | 239 | 1,287 |
T. L. Rodes Elementary School | 18.5% | 108 | 584 |
Haughton Middle School | 16.1% | 161 | 1,002 |
Princeton Elementary School | 15.5% | 72 | 464 |
Benton High School | 13.8% | 197 | 1,427 |
Benton Middle School | 13.6% | 106 | 779 |
Benton Elementary School | 13.5% | 82 | 608 |
Benton Intermediate School | 12.9% | 104 | 806 |
Kingston Elementary School | 12.3% | 93 | 756 |
Legacy Elementary School | 11.6% | 62 | 534 |
Platt Elementary School | 11.5% | 53 | 461 |
Elm Grove Elementary School | 11% | 40 | 365 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE