Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Caddo Parish welcomed 34,139 students during the 2023-24 school year. Among them, multiracial students comprised 3.2% of the student body to be the fourth least represented ethnicity in the parish.
Among the 58 schools within the parish, Walnut Hill Elementary/Middle School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 72 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Broadmoor Middle Laboratory School | 6.8% | 53 | 774 |
Creswell Elementary School | 6.5% | 22 | 336 |
Werner Park Elementary School | 6% | 15 | 252 |
South Highlands Elementary Magnet School | 6% | 30 | 501 |
Blanchard Elementary School | 5.8% | 22 | 382 |
North Caddo Elementary-Middle School | 5.8% | 32 | 550 |
Mooringsport Elementary School | 5.6% | 16 | 288 |
University Elementary School | 5.4% | 45 | 827 |
Walnut Hill Elementary/Middle School | 5.3% | 73 | 1,370 |
Fairfield Magnet School | 5.3% | 26 | 494 |
Shreve Island Elementary School | 5.1% | 34 | 664 |
Herndon Magnet School | 5.1% | 35 | 684 |
Forest Hill Elementary School | 4.8% | 22 | 454 |
North Caddo High School | 4.7% | 15 | 321 |
North Highlands Elementary School | 4.7% | 16 | 339 |
Caddo Parish Magnet High School | 4.7% | 41 | 877 |
A. C. Steere Elementary School | 4.5% | 19 | 418 |
Midway Professional Development Center | 4.3% | 12 | 276 |
Caddo Parish Middle Magnet School | 4.2% | 40 | 954 |
J. S. Clark Elementary School | 4% | 16 | 400 |
Riverside Elementary School | 3.7% | 16 | 429 |
Donnie Bickham Middle School | 3.5% | 28 | 790 |
Eden Gardens Fundamental Elementary School | 3.5% | 17 | 490 |
C. E. Byrd High School | 3.4% | 49 | 1,450 |
Keithville Elementary/Middle School | 3.3% | 27 | 815 |
Summerfield Elementary School | 3.2% | 14 | 440 |
Youree Dr. Middle Advanced Placement Magnet School | 3.2% | 32 | 985 |
Claiborne Fundamental Elementary School | 3.1% | 12 | 392 |
Queensborough Elementary School | 3% | 7 | 236 |
Summer Grove Elementary School | 2.8% | 13 | 469 |
Magnolia School of Excellence | 2.6% | 36 | 1,387 |
Northwood High School | 2.5% | 25 | 998 |
Captain Shreve High School | 2.5% | 44 | 1,749 |
Judson Fundamental Elementary School | 2.4% | 7 | 291 |
Turner Elementary Middle School | 2.3% | 30 | 1,287 |
Southwood High School | 2.3% | 23 | 997 |
Atkins Technology Elementary School | 2.2% | 5 | 227 |
Caddo Heights Math/Science Elementary School | 2.2% | 9 | 402 |
Cherokee Park Elementary School | 2.2% | 7 | 319 |
Eighty-First Street Ece Center | 2.1% | 3 | 140 |
Westwood Elementary School | 1.9% | 6 | 310 |
Ridgewood Middle School | 1.9% | 12 | 625 |
Huntington High School | 1.9% | 24 | 1,282 |
Academic Recovery Ombudsman | 1.6% | 3 | 192 |
Pathways in Education-Louisiana Inc. | 1.6% | 5 | 316 |
Fair Park Middle School | 1.6% | 9 | 567 |
Southern Hills Elementary School | 1.6% | 10 | 620 |
Oak Park Microsociety Elementary School | 1.5% | 9 | 595 |
Sunset Acres Elementary School | 1.4% | 3 | 209 |
Woodlawn Leadership Academy | 1.2% | 8 | 690 |
Booker T. Washington New Technology High School | 1% | 7 | 714 |
Amikids Caddo | 1% | 1 | 101 |
Caddo Virtual Academy | 0.8% | 1 | 118 |
Linwood Public Charter School | 0.7% | 7 | 1,032 |
Green Oaks Performing Arts Academy | 0.6% | 2 | 318 |
Caddo Middle Career and Technology School | 0.6% | 2 | 343 |
Pine Grove Elementary School | 0.5% | 2 | 373 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE