Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Caddo Parish welcomed 34,139 students during the 2023-24 school year. Among them, Hispanic students comprised 5.6% of the student body to be the third most represented ethnicity in the parish.
Among the 58 schools within the parish, Turner Elementary Middle School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 132 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Creswell Elementary School | 22% | 74 | 336 |
North Highlands Elementary School | 14.2% | 48 | 339 |
Broadmoor Middle Laboratory School | 12.7% | 98 | 774 |
Caddo Virtual Academy | 11.9% | 14 | 118 |
Turner Elementary Middle School | 10.3% | 133 | 1,287 |
A. C. Steere Elementary School | 10% | 42 | 418 |
Shreve Island Elementary School | 9.5% | 63 | 664 |
Mooringsport Elementary School | 9.4% | 27 | 288 |
Donnie Bickham Middle School | 9.4% | 74 | 790 |
Walnut Hill Elementary/Middle School | 9.3% | 127 | 1,370 |
Blanchard Elementary School | 8.9% | 34 | 382 |
Forest Hill Elementary School | 8.1% | 37 | 454 |
Caddo Parish Magnet High School | 7.9% | 69 | 877 |
Northwood High School | 7% | 70 | 998 |
Southern Hills Elementary School | 6.6% | 41 | 620 |
Keithville Elementary/Middle School | 6.5% | 53 | 815 |
Caddo Heights Math/Science Elementary School | 6.5% | 26 | 402 |
C. E. Byrd High School | 6.1% | 88 | 1,450 |
North Caddo Elementary-Middle School | 6% | 33 | 550 |
Riverside Elementary School | 5.4% | 23 | 429 |
Fairfield Magnet School | 5.3% | 26 | 494 |
Youree Dr. Middle Advanced Placement Magnet School | 5.2% | 51 | 985 |
Huntington High School | 5.1% | 65 | 1,282 |
Summerfield Elementary School | 5% | 22 | 440 |
Ridgewood Middle School | 5% | 31 | 625 |
Magnolia School of Excellence | 4.9% | 68 | 1,387 |
Atkins Technology Elementary School | 4.8% | 11 | 227 |
Academic Recovery Ombudsman | 4.7% | 9 | 192 |
Eden Gardens Fundamental Elementary School | 4.7% | 23 | 490 |
Caddo Parish Middle Magnet School | 4.6% | 44 | 954 |
University Elementary School | 4.5% | 37 | 827 |
Westwood Elementary School | 4.5% | 14 | 310 |
North Caddo High School | 4.4% | 14 | 321 |
Pathways in Education-Louisiana Inc. | 4.1% | 13 | 316 |
Linwood Public Charter School | 4.1% | 42 | 1,032 |
Captain Shreve High School | 3.9% | 68 | 1,749 |
South Highlands Elementary Magnet School | 3.8% | 19 | 501 |
Caddo Middle Career and Technology School | 3.8% | 13 | 343 |
Midway Professional Development Center | 3.6% | 10 | 276 |
Eighty-First Street Ece Center | 3.6% | 5 | 140 |
Claiborne Fundamental Elementary School | 3.1% | 12 | 392 |
Fair Park Middle School | 3% | 17 | 567 |
Sunset Acres Elementary School | 2.9% | 6 | 209 |
Oak Park Microsociety Elementary School | 2.9% | 17 | 595 |
Summer Grove Elementary School | 2.6% | 12 | 469 |
Southwood High School | 2.5% | 25 | 997 |
Woodlawn Leadership Academy | 2.3% | 16 | 690 |
Herndon Magnet School | 2.2% | 15 | 684 |
Pine Grove Elementary School | 2.1% | 8 | 373 |
Judson Fundamental Elementary School | 2.1% | 6 | 291 |
Northside Elementary School | 1.8% | 5 | 280 |
Booker T. Washington New Technology High School | 1.7% | 12 | 714 |
Queensborough Elementary School | 1.7% | 4 | 236 |
Werner Park Elementary School | 1.6% | 4 | 252 |
Cherokee Park Elementary School | 0.9% | 3 | 319 |
Green Oaks Performing Arts Academy | 0.6% | 2 | 318 |
J. S. Clark Elementary School | 0.2% | 1 | 400 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE