Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Caddo Parish welcomed 34,139 students during the 2023-24 school year. Among them, Black students comprised 65.1% of the student body to be the most represented ethnicity in the parish.
Among the 58 schools within the parish, Magnolia School of Excellence recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 1,185 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Green Oaks Performing Arts Academy | 98.1% | 312 | 318 |
Northside Elementary School | 97.5% | 273 | 280 |
Booker T. Washington New Technology High School | 96.2% | 687 | 714 |
Pine Grove Elementary School | 96% | 358 | 373 |
Cherokee Park Elementary School | 95.9% | 306 | 319 |
Linwood Public Charter School | 94.4% | 974 | 1,032 |
Woodlawn Leadership Academy | 94.2% | 650 | 690 |
Amikids Caddo | 94.1% | 95 | 101 |
Oak Park Microsociety Elementary School | 93.9% | 559 | 595 |
Sunset Acres Elementary School | 93.8% | 196 | 209 |
J. S. Clark Elementary School | 93.8% | 375 | 400 |
Judson Fundamental Elementary School | 93.5% | 272 | 291 |
Caddo Middle Career and Technology School | 93.3% | 320 | 343 |
Fair Park Middle School | 93.1% | 528 | 567 |
Queensborough Elementary School | 92.8% | 219 | 236 |
Werner Park Elementary School | 92.1% | 232 | 252 |
Westwood Elementary School | 91.9% | 285 | 310 |
Atkins Technology Elementary School | 91.2% | 207 | 227 |
Summer Grove Elementary School | 90.4% | 424 | 469 |
Claiborne Fundamental Elementary School | 90.1% | 353 | 392 |
Eighty-First Street Ece Center | 90% | 126 | 140 |
Midway Professional Development Center | 89.9% | 248 | 276 |
Ridgewood Middle School | 89.6% | 560 | 625 |
Southern Hills Elementary School | 89.5% | 555 | 620 |
Caddo Heights Math/Science Elementary School | 88.3% | 355 | 402 |
Academic Recovery Ombudsman | 87% | 167 | 192 |
Huntington High School | 85.8% | 1,100 | 1,282 |
Southwood High School | 85.6% | 853 | 997 |
Magnolia School of Excellence | 85.4% | 1,184 | 1,387 |
Turner Elementary Middle School | 83.2% | 1,071 | 1,287 |
Summerfield Elementary School | 80.7% | 355 | 440 |
Forest Hill Elementary School | 80% | 363 | 454 |
North Highlands Elementary School | 71.7% | 243 | 339 |
Broadmoor Middle Laboratory School | 65.8% | 509 | 774 |
Creswell Elementary School | 63.4% | 213 | 336 |
Youree Dr. Middle Advanced Placement Magnet School | 61.8% | 609 | 985 |
Captain Shreve High School | 59.3% | 1,037 | 1,749 |
Keithville Elementary/Middle School | 56.1% | 457 | 815 |
Riverside Elementary School | 54.3% | 233 | 429 |
Walnut Hill Elementary/Middle School | 53.9% | 738 | 1,370 |
Shreve Island Elementary School | 52.6% | 349 | 664 |
North Caddo Elementary-Middle School | 49.5% | 272 | 550 |
Caddo Virtual Academy | 49.2% | 58 | 118 |
Pathways in Education-Louisiana Inc. | 44% | 139 | 316 |
C. E. Byrd High School | 42.8% | 621 | 1,450 |
University Elementary School | 42.4% | 351 | 827 |
North Caddo High School | 40.5% | 130 | 321 |
Northwood High School | 39.5% | 394 | 998 |
Donnie Bickham Middle School | 35.6% | 281 | 790 |
A. C. Steere Elementary School | 28.7% | 120 | 418 |
Caddo Parish Middle Magnet School | 23.8% | 227 | 954 |
Eden Gardens Fundamental Elementary School | 22.4% | 110 | 490 |
Caddo Parish Magnet High School | 21.4% | 188 | 877 |
Fairfield Magnet School | 21.3% | 105 | 494 |
Herndon Magnet School | 16.8% | 115 | 684 |
South Highlands Elementary Magnet School | 14.8% | 74 | 501 |
Blanchard Elementary School | 14.1% | 54 | 382 |
Mooringsport Elementary School | 11.1% | 32 | 288 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE