Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Of the 22,085 students attending Bossier Parish schools, 51.2% were white. Black students were the second largest ethnicity, making up 29.4% of Bossier Parish students.
In the previous school year, white was also the most common student ethnicity in Bossier Parish, representing 52.1% of the student body.
Apollo Elementary School had the most even distribution of races among the county schools, which included 38.3% white students, 36.7% Black students, 12% Hispanic students, 7.4% multiracial students, 4.3% Asian students, 1% American Indian students, and 0.3% Hawaiian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county dropped by 1.3% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Airline High School | Black | 41.8% | 1,761 |
Benton High School | White | 75.1% | 1,427 |
Haughton High School | White | 67.3% | 1,287 |
Parkway High School | White | 55.7% | 1,256 |
Haughton Middle School | White | 66.8% | 1,002 |
Elm Grove Middle School | White | 55.8% | 853 |
Benton Intermediate School | White | 76.7% | 806 |
Cope Middle School | Black | 42.9% | 791 |
Benton Middle School | White | 73.7% | 779 |
Apollo Elementary School | White | 38.3% | 766 |
Kingston Elementary School | White | 72.4% | 756 |
Haughton Elementary School | White | 69.7% | 646 |
Bossier High School | Black | 54.4% | 623 |
Benton Elementary School | White | 74.7% | 608 |
T. L. Rodes Elementary School | White | 59.1% | 584 |
Greenacres Middle School | Black | 50.1% | 573 |
Rusheon Middle School | Black | 54.2% | 566 |
Plantation Park Elementary School | Black | 70.2% | 560 |
W. T. Lewis Elementary School | White | 51.8% | 556 |
Legacy Elementary School | White | 71.9% | 534 |
Sun City Elementary School | White | 51.7% | 534 |
Stockwell Place Elementary School | White | 57.3% | 508 |
Waller Elementary School | Black | 52% | 465 |
Princeton Elementary School | White | 64.4% | 464 |
Curtis Elementary School | White | 56.5% | 462 |
Platt Elementary School | White | 64.2% | 461 |
Central Park Elementary School | Black | 54.4% | 447 |
Bellaire Elementary School | White | 52% | 429 |
Meadowview Elementary School | Black | 48.8% | 420 |
Elm Grove Elementary School | White | 72.6% | 365 |
R. V. Kerr Elementary School | Black | 52.3% | 333 |
Plain Dealing High School | White | 46.1% | 254 |
Bossier Elementary School | Black | 70.3% | 209 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE