LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Bossier Parish welcomed 22,385 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the least represented ethnicity in the parish.
Among the 34 schools in Bossier Parish, Benton High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of seven students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Kingston Elementary School | 0.7% | 5 |
Benton Middle School | 0.6% | 5 |
Haughton Elementary School | 0.5% | 3 |
Apollo Elementary School | 0.5% | 4 |
Benton High School | 0.5% | 7 |
R. V. Kerr Elementary School | 0.5% | 2 |
Haughton Middle School | 0.5% | 5 |
Rusheon Middle School | 0.5% | 3 |
Central Park Elementary School | 0.4% | 2 |
Curtis Elementary School | 0.4% | 2 |
Cope Middle School | 0.3% | 2 |
Haughton High School | 0.3% | 4 |
Benton Elementary School | 0.2% | 1 |
Bossier High School | 0.2% | 1 |
Greenacres Middle School | 0.2% | 1 |
Parkway High School | 0.2% | 3 |
Platt Elementary School | 0.2% | 1 |
Princeton Elementary School | 0.2% | 1 |
Legacy Elementary School | 0.2% | 1 |
Airline High School | 0.1% | 2 |
Elm Grove Middle School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE