LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Bossier Parish welcomed 22,385 students during the 2022-23 school year. Among them, Hawaiian and Pacific Islander students comprised 0.3% of the student body to be the second least represented ethnicity in the parish.
Among the 34 schools in Bossier Parish, Rusheon Middle School recorded the highest enrollment of Hawaiian and Pacific Islander students in the 2022-23 school year, with a total of six students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hawaiian/Pacific Islander students enrollment | Enrollment of Hawaiian/Pacific Islander Students |
---|---|---|
Rusheon Middle School | 1.1% | 6 |
Elm Grove Elementary School | 0.9% | 3 |
Waller Elementary School | 0.7% | 3 |
Bossier High School | 0.6% | 4 |
Elm Grove Middle School | 0.6% | 5 |
Cope Middle School | 0.5% | 4 |
Benton Intermediate School | 0.4% | 3 |
Stockwell Place Elementary School | 0.4% | 2 |
Legacy Elementary School | 0.4% | 2 |
Haughton Elementary School | 0.3% | 2 |
Airline High School | 0.3% | 6 |
Apollo Elementary School | 0.3% | 2 |
Haughton High School | 0.3% | 4 |
Bellaire Elementary School | 0.2% | 1 |
Benton Elementary School | 0.2% | 1 |
Benton High School | 0.2% | 3 |
Curtis Elementary School | 0.2% | 1 |
R. V. Kerr Elementary School | 0.2% | 1 |
Parkway High School | 0.2% | 3 |
Platt Elementary School | 0.2% | 1 |
Haughton Middle School | 0.2% | 2 |
W. T. Lewis Elementary School | 0.2% | 1 |
Kingston Elementary School | 0.1% | 1 |
Benton Middle School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE