LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Bossier Parish welcomed 22,385 students during the 2022-23 school year. Among them, Asian students comprised 1.7% of the student body to be the third least represented ethnicity in the parish.
Among the 34 schools in Bossier Parish, Airline High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 59 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
Greenacres Middle School | 5.2% | 29 |
W. T. Lewis Elementary School | 4.4% | 26 |
Apollo Elementary School | 4.4% | 34 |
Airline High School | 3.2% | 59 |
Plantation Park Elementary School | 3.1% | 18 |
Sun City Elementary School | 3% | 16 |
Kingston Elementary School | 2.4% | 18 |
Cope Middle School | 2.2% | 17 |
Elm Grove Middle School | 2% | 18 |
Stockwell Place Elementary School | 1.8% | 9 |
Benton Middle School | 1.7% | 14 |
Bellaire Elementary School | 1.7% | 7 |
Curtis Elementary School | 1.7% | 8 |
Benton Intermediate School | 1.6% | 13 |
Parkway High School | 1.6% | 20 |
Waller Elementary School | 1.4% | 6 |
Benton High School | 1.4% | 20 |
Legacy Elementary School | 1.1% | 6 |
Rusheon Middle School | 1.1% | 6 |
Elm Grove Elementary School | 0.9% | 3 |
Bossier High School | 0.8% | 5 |
R. V. Kerr Elementary School | 0.7% | 3 |
Platt Elementary School | 0.6% | 3 |
Haughton Elementary School | 0.5% | 3 |
Benton Elementary School | 0.5% | 3 |
Meadowview Elementary School | 0.5% | 2 |
Central Park Elementary School | 0.4% | 2 |
T. L. Rodes Elementary School | 0.3% | 2 |
Haughton High School | 0.2% | 3 |
Haughton Middle School | 0.2% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE