LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Bossier Parish welcomed 22,385 students during the 2022-23 school year. Among them, multiracial students comprised 4.5% of the student body to be the fourth least represented ethnicity in the parish.
Among the 34 schools in Bossier Parish, Parkway High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 78 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Bossier Elementary School | 10% | 20 |
Sun City Elementary School | 9.8% | 53 |
Stockwell Place Elementary School | 8.3% | 42 |
Curtis Elementary School | 7.8% | 36 |
Bellaire Elementary School | 7.7% | 31 |
T. L. Rodes Elementary School | 7.1% | 42 |
Parkway High School | 6.2% | 78 |
Apollo Elementary School | 6% | 47 |
Kingston Elementary School | 5.9% | 45 |
Waller Elementary School | 5.1% | 22 |
Elm Grove Elementary School | 5.1% | 17 |
Cope Middle School | 4.5% | 35 |
Elm Grove Middle School | 4.5% | 40 |
Platt Elementary School | 4.5% | 23 |
W. T. Lewis Elementary School | 4.4% | 26 |
Princeton Elementary School | 4.2% | 18 |
Greenacres Middle School | 4.1% | 23 |
Plain Dealing High School | 4.1% | 11 |
Rusheon Middle School | 4% | 23 |
Legacy Elementary School | 4% | 23 |
Bossier High School | 4% | 26 |
Haughton High School | 4% | 50 |
R. V. Kerr Elementary School | 3.9% | 16 |
Haughton Elementary School | 3.8% | 24 |
Benton High School | 3.6% | 51 |
Benton Elementary School | 3.4% | 21 |
Haughton Middle School | 3.2% | 33 |
Meadowview Elementary School | 2.8% | 12 |
Airline High School | 2.7% | 50 |
Benton Intermediate School | 2.6% | 21 |
Central Park Elementary School | 2.4% | 11 |
Benton Middle School | 2.2% | 18 |
Plantation Park Elementary School | 2.1% | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE