LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Bossier Parish welcomed 22,385 students during the 2022-23 school year. Among them, Hispanic students comprised 11.6% of the student body to be the third most represented ethnicity in the parish.
Among the 34 schools in Bossier Parish, Airline High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 188 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Meadowview Elementary School | 34.6% | 146 |
Central Park Elementary School | 29.7% | 136 |
Bossier High School | 26.7% | 172 |
Rusheon Middle School | 25% | 142 |
Waller Elementary School | 24.5% | 106 |
R. V. Kerr Elementary School | 20.6% | 84 |
T. L. Rodes Elementary School | 15% | 89 |
Platt Elementary School | 14.7% | 75 |
Greenacres Middle School | 13.5% | 76 |
Plantation Park Elementary School | 13.1% | 75 |
Haughton Middle School | 12.9% | 131 |
Cope Middle School | 12.8% | 99 |
Princeton Elementary School | 12.5% | 53 |
Sun City Elementary School | 11.5% | 62 |
Elm Grove Elementary School | 11.5% | 38 |
Apollo Elementary School | 10.8% | 84 |
Elm Grove Middle School | 10.5% | 93 |
Airline High School | 10.2% | 189 |
Bellaire Elementary School | 10.2% | 41 |
Haughton High School | 8.6% | 108 |
Stockwell Place Elementary School | 8.5% | 43 |
Bossier Elementary School | 8.5% | 17 |
Curtis Elementary School | 8.3% | 38 |
Legacy Elementary School | 8.1% | 46 |
W. T. Lewis Elementary School | 8% | 48 |
Benton Elementary School | 7.7% | 48 |
Parkway High School | 7.7% | 97 |
Benton Intermediate School | 6.9% | 57 |
Kingston Elementary School | 6.7% | 51 |
Benton Middle School | 6% | 48 |
Benton High School | 5.9% | 84 |
Haughton Elementary School | 4.4% | 28 |
Plain Dealing High School | 0.7% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE