LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Bossier Parish welcomed 22,385 students during the 2022-23 school year. Among them, Black students comprised 29.6% of the student body to be the second most represented ethnicity in the parish.
Among the 34 schools in Bossier Parish, Airline High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 768 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Plantation Park Elementary School | 75.6% | 433 |
Bossier Elementary School | 72.1% | 145 |
Johnny Gray Jones Youth Shelter & Detention Center | 66.7% | 14 |
Bossier High School | 56.4% | 363 |
Central Park Elementary School | 55.9% | 256 |
R. V. Kerr Elementary School | 55.8% | 227 |
Rusheon Middle School | 55.7% | 317 |
Meadowview Elementary School | 50.7% | 214 |
Waller Elementary School | 49.2% | 213 |
Greenacres Middle School | 46.3% | 260 |
Plain Dealing High School | 43% | 116 |
Airline High School | 41.5% | 767 |
Cope Middle School | 38.9% | 300 |
Apollo Elementary School | 37.9% | 296 |
W. T. Lewis Elementary School | 30.3% | 181 |
Bellaire Elementary School | 28.1% | 113 |
Parkway High School | 27.7% | 348 |
Elm Grove Middle School | 26.1% | 231 |
Curtis Elementary School | 24.6% | 113 |
Stockwell Place Elementary School | 24.2% | 123 |
Sun City Elementary School | 22.8% | 123 |
Haughton Elementary School | 20.5% | 130 |
Haughton High School | 18.2% | 229 |
Haughton Middle School | 17.9% | 182 |
Benton Middle School | 15.3% | 123 |
T. L. Rodes Elementary School | 15.1% | 90 |
Princeton Elementary School | 14.2% | 60 |
Kingston Elementary School | 14.2% | 109 |
Benton Elementary School | 13.8% | 86 |
Benton Intermediate School | 13.2% | 108 |
Platt Elementary School | 13.1% | 67 |
Benton High School | 13% | 185 |
Legacy Elementary School | 11.4% | 65 |
Elm Grove Elementary School | 11.2% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE