LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Caddo Parish welcomed 34,849 students during the 2022-23 school year. Among them, American Indian students comprised 0.1% of the student body to be the second least represented ethnicity in the parish.
Among the 59 schools in Caddo Parish, Captain Shreve High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of six students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Broadmoor Middle Laboratory School | 0.6% | 5 |
Claiborne Fundamental Elementary School | 0.5% | 2 |
Caddo Middle Career and Technology School | 0.5% | 2 |
Werner Park Elementary School | 0.4% | 1 |
Blanchard Elementary School | 0.3% | 1 |
Captain Shreve High School | 0.3% | 5 |
Northwood High School | 0.3% | 3 |
University Elementary School | 0.3% | 3 |
Walnut Hill Elementary/Middle School | 0.3% | 4 |
Westwood Elementary School | 0.3% | 1 |
Magnolia School of Excellence | 0.2% | 2 |
Eden Gardens Fundamental Elementary School | 0.2% | 1 |
Huntington High School | 0.2% | 2 |
Ridgewood Middle School | 0.2% | 1 |
South Highlands Elementary Magnet School | 0.2% | 1 |
A. C. Steere Elementary School | 0.2% | 1 |
Youree Dr. Middle Advanced Placement Magnet School | 0.2% | 2 |
Donnie Bickham Middle School | 0.1% | 1 |
Keithville Elementary/Middle School | 0.1% | 1 |
C. E. Byrd High School | 0.1% | 1 |
Caddo Parish Magnet High School | 0.1% | 1 |
Herndon Magnet School | 0.1% | 1 |
Shreve Island Elementary School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE