LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Caddo Parish welcomed 34,849 students during the 2022-23 school year. Among them, Asian students comprised 1.3% of the student body to be the third least represented ethnicity in the parish.
Among the 59 schools in Caddo Parish, Caddo Parish Magnet High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 94 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
Caddo Parish Magnet High School | 10.1% | 94 |
South Highlands Elementary Magnet School | 7.5% | 37 |
University Elementary School | 6.9% | 61 |
Eden Gardens Fundamental Elementary School | 6.9% | 34 |
Caddo Parish Middle Magnet School | 6.5% | 62 |
Fairfield Magnet School | 6% | 30 |
Riverside Elementary School | 4.6% | 20 |
Caddo Virtual Academy | 2.1% | 3 |
Youree Dr. Middle Advanced Placement Magnet School | 1.6% | 16 |
Eighty-First Street Ece Center | 1.6% | 2 |
Claiborne Fundamental Elementary School | 1.5% | 6 |
A. C. Steere Elementary School | 1.2% | 5 |
Captain Shreve High School | 1.2% | 22 |
C. E. Byrd High School | 1% | 14 |
Broadmoor Middle Laboratory School | 0.9% | 7 |
Herndon Magnet School | 0.9% | 6 |
Keithville Elementary/Middle School | 0.8% | 6 |
E. B. Williams Stoner Hill Elementary School | 0.6% | 1 |
Summer Grove Elementary School | 0.6% | 3 |
Summerfield Elementary School | 0.6% | 3 |
Woodlawn Leadership Academy | 0.6% | 4 |
Shreve Island Elementary School | 0.6% | 4 |
Oak Park Microsociety Elementary School | 0.4% | 2 |
Westwood Elementary School | 0.3% | 1 |
Blanchard Elementary School | 0.3% | 1 |
Pathways in Education-Louisiana Inc. | 0.3% | 1 |
North Caddo Elementary-Middle School | 0.3% | 2 |
Caddo Middle Career and Technology School | 0.3% | 1 |
Donnie Bickham Middle School | 0.2% | 2 |
Magnolia School of Excellence | 0.2% | 2 |
Forest Hill Elementary School | 0.2% | 1 |
Green Oaks Performing Arts Academy | 0.2% | 1 |
Northwood High School | 0.2% | 2 |
Ridgewood Middle School | 0.2% | 1 |
Walnut Hill Elementary/Middle School | 0.1% | 1 |
Turner Elementary Middle School | 0.1% | 1 |
Huntington High School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE