LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Caddo Parish welcomed 34,849 students during the 2022-23 school year. Among them, multiracial students comprised 2.9% of the student body to be the fourth least represented ethnicity in the parish.
Among the 59 schools in Caddo Parish, Walnut Hill Elementary/Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 68 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Creswell Elementary School | 7.5% | 18 |
North Caddo Elementary-Middle School | 6.3% | 37 |
South Highlands Elementary Magnet School | 6.1% | 30 |
Forest Hill Elementary School | 5.7% | 27 |
Werner Park Elementary School | 5.6% | 15 |
Blanchard Elementary School | 5.2% | 20 |
University Elementary School | 5.2% | 46 |
Shreve Island Elementary School | 5.1% | 35 |
Broadmoor Middle Laboratory School | 5% | 40 |
North Highlands Elementary School | 4.9% | 17 |
Herndon Magnet School | 4.9% | 33 |
A. C. Steere Elementary School | 4.7% | 20 |
Walnut Hill Elementary/Middle School | 4.7% | 68 |
Mooringsport Elementary School | 4.7% | 15 |
Riverside Elementary School | 4.6% | 20 |
Fairfield Magnet School | 4.4% | 22 |
North Caddo High School | 4% | 13 |
Caddo Parish Magnet High School | 4% | 37 |
Caddo Parish Middle Magnet School | 3.6% | 34 |
Keithville Elementary/Middle School | 3.5% | 28 |
Eden Gardens Fundamental Elementary School | 3.4% | 17 |
Youree Dr. Middle Advanced Placement Magnet School | 3.3% | 33 |
Donnie Bickham Middle School | 3.3% | 29 |
C. E. Byrd High School | 3.3% | 47 |
Claiborne Fundamental Elementary School | 3.3% | 13 |
E. B. Williams Stoner Hill Elementary School | 3.3% | 6 |
Summer Grove Elementary School | 3.2% | 16 |
Captain Shreve High School | 2.5% | 45 |
Magnolia School of Excellence | 2.5% | 31 |
Summerfield Elementary School | 2.5% | 12 |
Midway Professional Development Center | 2.4% | 7 |
Academic Recovery Ombudsman | 2.4% | 4 |
Southern Hills Elementary School | 2.2% | 14 |
Northwood High School | 2% | 20 |
Southwood High School | 1.9% | 23 |
Huntington High School | 1.9% | 22 |
Turner Elementary Middle School | 1.7% | 22 |
Atkins Technology Elementary School | 1.6% | 4 |
Ridgewood Middle School | 1.5% | 10 |
Caddo Heights Math/Science Elementary School | 1.4% | 5 |
Judson Fundamental Elementary School | 1.4% | 4 |
Pathways in Education-Louisiana Inc. | 1.3% | 4 |
Sunset Acres Elementary School | 1.3% | 3 |
Booker T. Washington New Technology High School | 1.3% | 9 |
Westwood Elementary School | 1.3% | 4 |
Pine Grove Elementary School | 1.2% | 3 |
Queensborough Elementary School | 1.2% | 3 |
Amikids Caddo | 1.2% | 2 |
Caddo Middle Career and Technology School | 1.1% | 4 |
Fair Park Middle School | 1% | 6 |
Oak Park Microsociety Elementary School | 0.9% | 5 |
Green Oaks Performing Arts Academy | 0.9% | 5 |
Cherokee Park Elementary School | 0.8% | 2 |
Woodlawn Leadership Academy | 0.8% | 6 |
J. S. Clark Elementary School | 0.7% | 3 |
Linwood Public Charter School | 0.5% | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE