LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Caddo Parish welcomed 34,849 students during the 2022-23 school year. Among them, Black students comprised 64.9% of the student body to be the most represented ethnicity in the parish.
Among the 59 schools in Caddo Parish, Turner Elementary Middle School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,063 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Pine Grove Elementary School | 97.6% | 243 |
Cherokee Park Elementary School | 97.3% | 256 |
Green Oaks Performing Arts Academy | 97.2% | 516 |
Booker T. Washington New Technology High School | 96.5% | 685 |
J. S. Clark Elementary School | 96.4% | 403 |
Northside Elementary School | 96% | 314 |
Queensborough Elementary School | 95.6% | 241 |
Woodlawn Leadership Academy | 95.5% | 674 |
Fair Park Middle School | 95.3% | 564 |
Linwood Public Charter School | 95.1% | 943 |
Oak Park Microsociety Elementary School | 94.7% | 523 |
Judson Fundamental Elementary School | 94.5% | 274 |
Caddo Middle Career and Technology School | 94.2% | 355 |
Atkins Technology Elementary School | 93.5% | 231 |
Midway Professional Development Center | 93.4% | 271 |
Sunset Acres Elementary School | 93.3% | 223 |
Westwood Elementary School | 92% | 277 |
Werner Park Elementary School | 91.4% | 246 |
Caddo Heights Math/Science Elementary School | 91.1% | 337 |
Ridgewood Middle School | 90.1% | 593 |
Claiborne Fundamental Elementary School | 89.5% | 348 |
Southern Hills Elementary School | 89% | 559 |
Eighty-First Street Ece Center | 88.8% | 111 |
Academic Recovery Ombudsman | 88.6% | 148 |
Summer Grove Elementary School | 88.5% | 447 |
Amikids Caddo | 88% | 147 |
Huntington High School | 85.1% | 986 |
Magnolia School of Excellence | 84.6% | 1,041 |
Turner Elementary Middle School | 84% | 1,063 |
Southwood High School | 84% | 1,013 |
Summerfield Elementary School | 80.5% | 387 |
Forest Hill Elementary School | 79.9% | 377 |
E. B. Williams Stoner Hill Elementary School | 76.7% | 138 |
North Highlands Elementary School | 69.2% | 238 |
Broadmoor Middle Laboratory School | 68.4% | 547 |
Youree Dr. Middle Advanced Placement Magnet School | 61% | 603 |
Creswell Elementary School | 60% | 144 |
Caddo Virtual Academy | 58.7% | 84 |
Captain Shreve High School | 57.5% | 1,030 |
Walnut Hill Elementary/Middle School | 54.3% | 783 |
Keithville Elementary/Middle School | 54% | 430 |
Riverside Elementary School | 53.1% | 230 |
North Caddo Elementary-Middle School | 51.7% | 302 |
Shreve Island Elementary School | 48.6% | 335 |
Pathways in Education-Louisiana Inc. | 47.7% | 142 |
C. E. Byrd High School | 43.3% | 621 |
Northwood High School | 40.4% | 406 |
University Elementary School | 39.4% | 347 |
North Caddo High School | 38% | 124 |
Donnie Bickham Middle School | 34.1% | 295 |
A. C. Steere Elementary School | 27.6% | 118 |
Caddo Parish Middle Magnet School | 24.4% | 232 |
Eden Gardens Fundamental Elementary School | 23.4% | 116 |
Caddo Parish Magnet High School | 20.5% | 191 |
Fairfield Magnet School | 18.2% | 91 |
Herndon Magnet School | 17.8% | 120 |
Blanchard Elementary School | 14.9% | 57 |
South Highlands Elementary Magnet School | 14.8% | 73 |
Mooringsport Elementary School | 9.6% | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE