LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 22,385 students in the halls of Bossier Parish schools, comprising 11,439 male students (51.1%) and 10,946 female pupils (48.9%).
During the previous school year, Bossier Parish’s student body consisted of 51.4% male and 48.6% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Airline High School | 48.9% | 51.1% | 1,849 |
Apollo Elementary School | 51% | 49% | 781 |
Bellaire Elementary School | 51% | 49% | 402 |
Benton Elementary School | 51% | 49% | 623 |
Benton High School | 51.1% | 48.9% | 1,426 |
Benton Intermediate School | 51.6% | 48.4% | 821 |
Benton Middle School | 51.1% | 48.9% | 802 |
Bossier Elementary School | 47.3% | 52.7% | 201 |
Bossier High School | 49.5% | 50.5% | 644 |
Central Park Elementary School | 52.2% | 47.8% | 458 |
Cope Middle School | 53.6% | 46.4% | 772 |
Curtis Elementary School | 53.6% | 46.4% | 459 |
Elm Grove Elementary School | 55% | 45% | 331 |
Elm Grove Middle School | 54.5% | 45.5% | 885 |
Greenacres Middle School | 46.9% | 53.1% | 561 |
Haughton Elementary School | 51.7% | 48.3% | 635 |
Haughton High School | 51.6% | 48.4% | 1,257 |
Haughton Middle School | 54.2% | 45.8% | 1,017 |
Johnny Gray Jones Youth Shelter & Detention Center | 66.7% | 33.3% | 21 |
Kingston Elementary School | 50.7% | 49.3% | 765 |
Legacy Elementary School | 48.7% | 51.3% | 569 |
Meadowview Elementary School | 47.6% | 52.4% | 422 |
Parkway High School | 52.2% | 47.8% | 1,258 |
Plain Dealing High School | 51.5% | 48.5% | 270 |
Plantation Park Elementary School | 49.2% | 50.8% | 573 |
Platt Elementary School | 50.8% | 49.2% | 510 |
Princeton Elementary School | 48.3% | 51.7% | 424 |
R. V. Kerr Elementary School | 51.8% | 48.2% | 407 |
Rusheon Middle School | 54.8% | 45.2% | 569 |
Stockwell Place Elementary School | 51.8% | 48.2% | 508 |
Sun City Elementary School | 50% | 50% | 540 |
T. L. Rodes Elementary School | 48.7% | 51.3% | 595 |
W. T. Lewis Elementary School | 48.9% | 51.1% | 597 |
Waller Elementary School | 51% | 49% | 433 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE