LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 34,849 students attending Caddo Parish schools, 64.9% were Black. White students were the second largest ethnicity making up 25.4% of Caddo Parish students.
In the previous school year, Black was also the most common student ethnicity in Caddo Parish, representing 64.5% of the student body.
University Elementary School had the most even distribution of races among the county schools, which included 43.5% white students, 39.4% Black students, 6.9% Asian students, 5.2% multiracial students, 4.1% Hispanic students, 0.5% Hawaiian or Pacific Islander students, and 0.3% American Indian students.
Compared to the previous year, total enrollment in public schools in the county dropped by 2.4%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Captain Shreve High School | Black | 57.5% | 1,792 |
Walnut Hill Elementary/Middle School | Black | 54.3% | 1,442 |
C. E. Byrd High School | White | 46.3% | 1,434 |
Turner Elementary Middle School | Black | 84% | 1,266 |
Magnolia School of Excellence | Black | 84.6% | 1,231 |
Southwood High School | Black | 84% | 1,206 |
Huntington High School | Black | 85.1% | 1,159 |
Northwood High School | White | 51.7% | 1,006 |
Linwood Public Charter School | Black | 95.1% | 992 |
Youree Dr. Middle Advanced Placement Magnet School | Black | 61% | 989 |
Caddo Parish Middle Magnet School | White | 60.4% | 950 |
Caddo Parish Magnet High School | White | 59% | 932 |
University Elementary School | White | 43.5% | 880 |
Donnie Bickham Middle School | White | 53.7% | 866 |
Broadmoor Middle Laboratory School | Black | 68.4% | 800 |
Keithville Elementary/Middle School | Black | 54% | 796 |
Booker T. Washington New Technology High School | Black | 96.5% | 710 |
Woodlawn Leadership Academy | Black | 95.5% | 706 |
Shreve Island Elementary School | Black | 48.6% | 689 |
Herndon Magnet School | White | 74.1% | 676 |
Ridgewood Middle School | Black | 90.1% | 658 |
Southern Hills Elementary School | Black | 89% | 628 |
Fair Park Middle School | Black | 95.3% | 592 |
North Caddo Elementary-Middle School | Black | 51.7% | 584 |
Oak Park Microsociety Elementary School | Black | 94.7% | 552 |
Green Oaks Performing Arts Academy | Black | 97.2% | 531 |
Summer Grove Elementary School | Black | 88.5% | 505 |
Fairfield Magnet School | White | 65.1% | 501 |
Eden Gardens Fundamental Elementary School | White | 60.8% | 495 |
South Highlands Elementary Magnet School | White | 68.7% | 492 |
Summerfield Elementary School | Black | 80.5% | 481 |
Forest Hill Elementary School | Black | 79.9% | 472 |
Riverside Elementary School | Black | 53.1% | 433 |
A. C. Steere Elementary School | White | 56.9% | 427 |
J. S. Clark Elementary School | Black | 96.4% | 418 |
Claiborne Fundamental Elementary School | Black | 89.5% | 389 |
Blanchard Elementary School | White | 70.2% | 383 |
Caddo Middle Career and Technology School | Black | 94.2% | 377 |
Caddo Heights Math/Science Elementary School | Black | 91.1% | 370 |
North Highlands Elementary School | Black | 69.2% | 344 |
Northside Elementary School | Black | 96% | 327 |
North Caddo High School | White | 54.3% | 326 |
Mooringsport Elementary School | White | 78% | 322 |
Westwood Elementary School | Black | 92% | 301 |
Pathways in Education-Louisiana Inc. | Black | 47.7% | 298 |
Judson Fundamental Elementary School | Black | 94.5% | 290 |
Midway Professional Development Center | Black | 93.4% | 290 |
Werner Park Elementary School | Black | 91.4% | 269 |
Cherokee Park Elementary School | Black | 97.3% | 263 |
Queensborough Elementary School | Black | 95.6% | 252 |
Pine Grove Elementary School | Black | 97.6% | 249 |
Atkins Technology Elementary School | Black | 93.5% | 247 |
Creswell Elementary School | Black | 60% | 240 |
Sunset Acres Elementary School | Black | 93.3% | 239 |
E. B. Williams Stoner Hill Elementary School | Black | 76.7% | 180 |
Academic Recovery Ombudsman | Black | 88.6% | 167 |
Amikids Caddo | Black | 88% | 167 |
Caddo Virtual Academy | Black | 58.7% | 143 |
Eighty-First Street Ece Center | Black | 88.8% | 125 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE