LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Bossier Parish welcomed 22,385 students during the 2022-23 school year. Among them, white students comprised 52.1% of the student body to be the most represented ethnicity in the parish.
Among the 34 schools in Bossier Parish, Benton High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,075 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Benton High School | 75.4% | 1,075 |
Benton Intermediate School | 75.4% | 619 |
Legacy Elementary School | 74.9% | 426 |
Benton Elementary School | 74.3% | 463 |
Benton Middle School | 73.9% | 593 |
Elm Grove Elementary School | 70.4% | 233 |
Kingston Elementary School | 70.1% | 536 |
Haughton Elementary School | 70.1% | 445 |
Princeton Elementary School | 68.9% | 292 |
Haughton High School | 68.3% | 859 |
Platt Elementary School | 66.7% | 340 |
Haughton Middle School | 65.1% | 662 |
T. L. Rodes Elementary School | 62.5% | 372 |
Stockwell Place Elementary School | 56.9% | 289 |
Curtis Elementary School | 56.9% | 261 |
Parkway High School | 56.3% | 708 |
Elm Grove Middle School | 56.2% | 497 |
Sun City Elementary School | 53% | 286 |
W. T. Lewis Elementary School | 52.8% | 315 |
Plain Dealing High School | 52.2% | 141 |
Bellaire Elementary School | 52% | 209 |
Airline High School | 42% | 777 |
Cope Middle School | 40.8% | 315 |
Apollo Elementary School | 40.2% | 314 |
Johnny Gray Jones Youth Shelter & Detention Center | 33.3% | 7 |
Greenacres Middle School | 30.7% | 172 |
Waller Elementary School | 19.2% | 83 |
R. V. Kerr Elementary School | 18.2% | 74 |
Rusheon Middle School | 12.7% | 72 |
Meadowview Elementary School | 11.4% | 48 |
Bossier High School | 11.3% | 73 |
Central Park Elementary School | 11.1% | 51 |
Bossier Elementary School | 9.5% | 19 |
Plantation Park Elementary School | 6.1% | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE