LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Caddo Parish welcomed 34,849 students during the 2022-23 school year. Among them, white students comprised 25.4% of the student body to be the second most represented ethnicity in the parish.
Among the 59 schools in Caddo Parish, C. E. Byrd High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 664 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Mooringsport Elementary School | 78% | 251 |
Herndon Magnet School | 74.1% | 501 |
Blanchard Elementary School | 70.2% | 269 |
South Highlands Elementary Magnet School | 68.7% | 338 |
Fairfield Magnet School | 65.1% | 326 |
Eden Gardens Fundamental Elementary School | 60.8% | 301 |
Caddo Parish Middle Magnet School | 60.4% | 574 |
Caddo Parish Magnet High School | 59% | 550 |
A. C. Steere Elementary School | 56.9% | 243 |
North Caddo High School | 54.3% | 177 |
Donnie Bickham Middle School | 53.7% | 465 |
Northwood High School | 51.7% | 520 |
Pathways in Education-Louisiana Inc. | 47.7% | 142 |
C. E. Byrd High School | 46.3% | 664 |
University Elementary School | 43.5% | 383 |
Shreve Island Elementary School | 37.2% | 256 |
North Caddo Elementary-Middle School | 36.6% | 214 |
Keithville Elementary/Middle School | 35.3% | 281 |
Captain Shreve High School | 34.2% | 613 |
Caddo Virtual Academy | 33.6% | 48 |
Walnut Hill Elementary/Middle School | 32.3% | 466 |
Riverside Elementary School | 31.2% | 135 |
Youree Dr. Middle Advanced Placement Magnet School | 28.9% | 286 |
Broadmoor Middle Laboratory School | 14.4% | 115 |
Southwood High School | 11.5% | 139 |
Creswell Elementary School | 11.2% | 27 |
North Highlands Elementary School | 11% | 38 |
Summerfield Elementary School | 10.6% | 51 |
Amikids Caddo | 8.4% | 14 |
Huntington High School | 7.9% | 92 |
Academic Recovery Ombudsman | 7.8% | 13 |
Forest Hill Elementary School | 7.2% | 34 |
Eighty-First Street Ece Center | 6.4% | 8 |
Magnolia School of Excellence | 6.3% | 78 |
E. B. Williams Stoner Hill Elementary School | 6.1% | 11 |
Ridgewood Middle School | 4.4% | 29 |
Summer Grove Elementary School | 4.4% | 22 |
Turner Elementary Middle School | 4% | 51 |
Westwood Elementary School | 3.7% | 11 |
Southern Hills Elementary School | 3.3% | 21 |
Midway Professional Development Center | 2.4% | 7 |
Atkins Technology Elementary School | 2.4% | 6 |
J. S. Clark Elementary School | 2.4% | 10 |
Claiborne Fundamental Elementary School | 2.3% | 9 |
Caddo Heights Math/Science Elementary School | 2.2% | 8 |
Sunset Acres Elementary School | 2.1% | 5 |
Caddo Middle Career and Technology School | 1.9% | 7 |
Queensborough Elementary School | 1.6% | 4 |
Judson Fundamental Elementary School | 1.4% | 4 |
Woodlawn Leadership Academy | 1.1% | 8 |
Oak Park Microsociety Elementary School | 1.1% | 6 |
Booker T. Washington New Technology High School | 1% | 7 |
Cherokee Park Elementary School | 0.8% | 2 |
Fair Park Middle School | 0.8% | 5 |
Green Oaks Performing Arts Academy | 0.8% | 4 |
Werner Park Elementary School | 0.7% | 2 |
Northside Elementary School | 0.6% | 2 |
Linwood Public Charter School | 0.6% | 6 |
Pine Grove Elementary School | 0.4% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE