LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Out of the total students welcomed in the 2021-22 school year, 51.2% of them were girls, and 48.8% were boys.
The most represented ethnicity among Airline High School students was white, with 44.4% of students identifying as white.
Among the 34 schools in the Bossier Parish, Benton High School ranked second in enrollment numbers with 1,341 students, while Haughton High School welcomed 1,238 students to be ranked third in the 2021-22 school year.
Airline High School is part of the Bossier Parish School District, which generally encompasses schools within Bossier Parish, with its main office in Benton.
In the previous school year, Airline High School still had the highest number of students among Bossier Parish schools.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | City | Total School Enrollment |
---|---|---|
Airline High School | Bossier City | 1,773 |
Benton High School | Benton | 1,341 |
Haughton High School | Haughton | 1,238 |
Parkway High School | Bossier City | 1,192 |
Haughton Middle School | Haughton | 1,044 |
Elm Grove Middle School | Bossier City | 905 |
Benton Middle School | Benton | 819 |
Cope Middle School | Bossier City | 809 |
Benton Intermediate School | Benton | 781 |
Apollo Elementary School | Bossier City | 759 |
Kingston Elementary School | Benton | 757 |
Haughton Elementary School | Haughton | 655 |
Bossier High School | Bossier City | 640 |
Benton Elementary School | Benton | 627 |
Greenacres Middle School | Bossier City | 600 |
T. L. Rodes Elementary School | Haughton | 599 |
W. T. Lewis Elementary School | Bossier City | 585 |
Legacy Elementary School | Bossier City | 583 |
Sun City Elementary School | Bossier City | 579 |
Plantation Park Elementary School | Bossier City | 557 |
Stockwell Place Elementary School | Bossier City | 555 |
Rusheon Middle School | Bossier City | 532 |
Platt Elementary School | Haughton | 467 |
Central Park Elementary School | Bossier City | 461 |
Meadowview Elementary School | Bossier City | 445 |
Princeton Elementary School | Princeton | 441 |
Waller Elementary School | Bossier City | 432 |
Curtis Elementary School | Bossier City | 424 |
R. V. Kerr Elementary School | Bossier City | 410 |
Bellaire Elementary School | Bossier City | 400 |
Elm Grove Elementary School | Elm Grove | 327 |
Plain Dealing High School | Plain Dealing | 281 |
Bossier Elementary School | Bossier City | 245 |
Johnny Gray Jones Youth Shelter & Detention Center | Bossier City | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE