Boys made up 50% of the parish student body, while the other 50% were girls.
Data also showed that Black students made up to 64.5% of the student body, the biggest percentage in Caddo Parish schools, followed by 26.3% of White students, 4.9% of Hispanic students and 1.3% of Asian students.
Captain Shreve High School had the highest enrolment among Caddo Parish's schools in the 2021-22 cycle, welcoming 1,731 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Captain Shreve High School | 1,755 | 1,731 | -1.4% |
Walnut Hill Elementary/Middle School | 1,584 | 1,508 | -4.8% |
C. E. Byrd High School | 1,622 | 1,469 | -9.4% |
Southwood High School | 1,543 | 1,413 | -8.4% |
Turner Elementary Middle School | 1,377 | 1,345 | -2.3% |
Youree Dr. Middle Advanced Placement Magnet School | 1,177 | 1,101 | -6.5% |
Magnolia School of Excellence | 1,042 | 1,071 | 2.8% |
Huntington High School | 1,009 | 1,043 | 3.4% |
Northwood High School | 1,072 | 1,033 | -3.6% |
Linwood Public Charter School | 965 | 1,003 | 3.9% |
Caddo Parish Middle Magnet School | 1,078 | 987 | -8.4% |
Caddo Parish Magnet High School | 1,046 | 968 | -7.5% |
Donnie Bickham Middle School | 908 | 905 | -0.3% |
Keithville Elementary/Middle School | 943 | 895 | -5.1% |
University Elementary School | 936 | 894 | -4.5% |
Broadmoor Middle Laboratory School | 764 | 830 | 8.6% |
Booker T. Washington New Technology High School | 824 | 753 | -8.6% |
Shreve Island Elementary School | 706 | 718 | 1.7% |
Southern Hills Elementary School | 772 | 708 | -8.3% |
Woodlawn Leadership Academy | 827 | 691 | -16.4% |
Ridgewood Middle School | 729 | 681 | -6.6% |
Herndon Magnet School | 727 | 678 | -6.7% |
Fair Park Middle School | 689 | 628 | -8.9% |
North Caddo Elementary-Middle School | 648 | 621 | -4.2% |
Green Oaks Performing Arts Academy | 594 | 558 | -6.1% |
Summer Grove Elementary School | 574 | 522 | -9.1% |
Oak Park Microsociety Elementary School | 599 | 512 | -14.5% |
Summerfield Elementary School | 506 | 505 | -0.2% |
South Highlands Elementary Magnet School | 498 | 501 | 0.6% |
Eden Gardens Fundamental Elementary School | 481 | 482 | 0.2% |
Fairfield Magnet School | 482 | 468 | -2.9% |
Forest Hill Elementary School | 496 | 461 | -7.1% |
Riverside Elementary School | 463 | 456 | -1.5% |
A. C. Steere Elementary School | 434 | 435 | 0.2% |
J. S. Clark Elementary School | 450 | 421 | -6.4% |
Blanchard Elementary School | 374 | 409 | 9.4% |
Claiborne Fundamental Elementary School | 391 | 400 | 2.3% |
Caddo Middle Career and Technology School | 437 | 380 | -13% |
North Highlands Elementary School | 394 | 367 | -6.9% |
Caddo Heights Math/Science Elementary School | 405 | 360 | -11.1% |
Northside Elementary School | 369 | 345 | -6.5% |
North Caddo High School | 347 | 328 | -5.5% |
Judson Fundamental Elementary School | 338 | 320 | -5.3% |
Werner Park Elementary School | 280 | 309 | 10.4% |
Westwood Elementary School | 332 | 299 | -9.9% |
Mooringsport Elementary School | 313 | 293 | -6.4% |
Queensborough Elementary School | 281 | 292 | 3.9% |
Pathways in Education-Louisiana Inc. | 229 | 282 | 23.1% |
Midway Professional Development Center | 309 | 263 | -14.9% |
Cherokee Park Elementary School | 278 | 262 | -5.8% |
Atkins Technology Elementary School | 289 | 256 | -11.4% |
Sunset Acres Elementary School | 244 | 255 | 4.5% |
Pine Grove Elementary School | 300 | 249 | -17% |
Creswell Elementary School | 268 | 244 | -9% |
Caddo Virtual Academy | 61 | 209 | 242.6% |
E. B. Williams Stoner Hill Elementary School | 200 | 184 | -8% |
Academic Recovery Ombudsman | 97 | 159 | 63.9% |
Amikids Caddo | 137 | 135 | -1.5% |
Eighty-First Street Ece Center | 101 | 117 | 15.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE