Boys made up 51.4% of the parish student body, while the other 48.6% were girls.
Data also showed that White students made up to 53.2% of the student body, the biggest percentage in Bossier Parish schools, followed by 29.4% of Black students, 11.2% of Hispanic students and 1.6% of Asian students.
Airline High School had the highest enrolment among Bossier Parish's schools in the 2021-22 cycle, welcoming 1,773 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Airline High School | 1,810 | 1,773 | -2% |
Benton High School | 1,320 | 1,341 | 1.6% |
Haughton High School | 1,248 | 1,238 | -0.8% |
Parkway High School | 1,216 | 1,192 | -2% |
Haughton Middle School | 1,051 | 1,044 | -0.7% |
Elm Grove Middle School | 900 | 905 | 0.6% |
Benton Middle School | 756 | 819 | 8.3% |
Cope Middle School | 864 | 809 | -6.4% |
Benton Intermediate School | 769 | 781 | 1.6% |
Apollo Elementary School | 710 | 759 | 6.9% |
Kingston Elementary School | 716 | 757 | 5.7% |
Haughton Elementary School | 650 | 655 | 0.8% |
Bossier High School | 641 | 640 | -0.2% |
Benton Elementary School | 615 | 627 | 2% |
Greenacres Middle School | 599 | 600 | 0.2% |
T. L. Rodes Elementary School | 661 | 599 | -9.4% |
W. T. Lewis Elementary School | 584 | 585 | 0.2% |
Legacy Elementary School | 572 | 583 | 1.9% |
Sun City Elementary School | 571 | 579 | 1.4% |
Plantation Park Elementary School | 599 | 557 | -7% |
Stockwell Place Elementary School | 588 | 555 | -5.6% |
Rusheon Middle School | 514 | 532 | 3.5% |
Platt Elementary School | 426 | 467 | 9.6% |
Central Park Elementary School | 476 | 461 | -3.2% |
Meadowview Elementary School | 458 | 445 | -2.8% |
Princeton Elementary School | 458 | 441 | -3.7% |
Waller Elementary School | 461 | 432 | -6.3% |
Curtis Elementary School | 395 | 424 | 7.3% |
R. V. Kerr Elementary School | 396 | 410 | 3.5% |
Bellaire Elementary School | 381 | 400 | 5% |
Elm Grove Elementary School | 324 | 327 | 0.9% |
Plain Dealing High School | 283 | 281 | -0.7% |
Bossier Elementary School | 241 | 245 | 1.7% |
Johnny Gray Jones Youth Shelter & Detention Center | 7 | 12 | 71.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE