Adobe Stock
Adobe Stock
Of the 713 subsidies provided, the largest was for Broken R, LLC, which received $64,318 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Bossier County farmer was $1 to Katherine Bain.
There were 638 fewer subsidies than the year before, and the total value of the subsidies fell by $3,007,369.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Broken R, LLC | $64,318 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $116,387 |
Bayou Camitte Lands, L.L.C | $61,125 | Emergency Conservation Program Cost Share | $61,125 |
Crooked Bayou Planting Company, LLC | $57,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,640 |
Aaron Jorden Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Beaty Logging Company, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Haughton Trucking Company, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Hershel Malone Logging, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Advanced Timber Services, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Darryl D. Whittaker | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Evergreen Timber Company | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Good Earth Forestry, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Meridian Timber Services, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
MTS Trucking, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Timber-Mark, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Timber-Sam, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
R M Wemple Realty, Inc. | $50,000 | Conservation Reserve Program Payment - Annual Rental | $52,011 |
Red Plantation, LLC | $50,000 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Chicot Bend Plantation | $45,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,428 |
Teer Burks Teer | $40,336 | Conservation Reserve Program Payment - Annual Rental | $66,212 |
RMW Farms | $33,844 | Quality Loss Adjustment Program | $33,844 |
William J. Cole | $33,086 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,611 |
Crooked Bayou Planting Company, LLC | $32,434 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,640 |
Scott M. Ryan | $30,279 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,279 |
Southern Grain, LLC | $29,935 | Quality Loss Adjustment Program | $134,800 |
Southern Grain, LLC | $29,396 | Price Loss Coverage Program | $134,800 |
Southern Grain, LLC | $26,871 | Quality Loss Adjustment Program | $134,800 |
D & F Pecan, LLC | $26,405 | Emergency Conservation Program Cost Share | $26,405 |
Volentine Farms Ptnship | $26,038 | Price Loss Coverage Program | $90,229 |
Chicot Bend Plantation | $25,854 | Price Loss Coverage Program | $157,428 |
Bundrick Farm Partnership | $25,576 | Price Loss Coverage Program | $56,630 |
Southern Grain, LLC | $25,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,800 |
Claude & Bethia Bundrick | $23,846 | Price Loss Coverage Program | $48,096 |
C B Frierson Farm, LLC | $23,376 | Price Loss Coverage Program | $43,638 |
Chicot Bend Plantation | $23,326 | Price Loss Coverage Program | $157,428 |
Russell L. Lewis | $22,800 | Conservation Reserve Program Payment - Annual Rental | $22,800 |
Broken R, LLC | $22,310 | Price Loss Coverage Program | $116,387 |
Volentine Farms Ptnship | $21,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,229 |
Claude & Bethia Bundrick | $21,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,096 |
Danny D. Grisham | $21,369 | Price Loss Coverage Program | $35,882 |
Marvis R. Grisham | $21,369 | Price Loss Coverage Program | $35,882 |
Teer Burks Teer | $21,094 | Conservation Reserve Program Payment - Annual Rental | $66,212 |
Benton Farm Supply, Inc. | $20,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,999 |
Noland Farm, LLC | $20,250 | Emergency Conversation Program | $22,575 |
Tom C Blount JR & Patricia Blount | $20,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,158 |
Chicot Bend Plantation | $19,682 | Price Loss Coverage Program | $157,428 |
Southern Grain, LLC | $19,498 | Price Loss Coverage Program | $134,800 |
Crooked Bayou Planting Company, LLC | $19,453 | Price Loss Coverage Program | $170,640 |
C B Frierson Farm, LLC | $18,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,638 |
Broken R, LLC | $18,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,387 |
D&D Partnership | $18,424 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,424 |
Trimcane, Inc. | $18,109 | Conservation Reserve Program Payment - Annual Rental | $20,009 |
Steve Jetton | $17,681 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,346 |
Bundrick Farm Partnership | $17,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,630 |
Bonchasse Land and Cattle Company, LLC | $17,227 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,227 |
Sligo Road Circle M Ranch, LLC | $16,824 | Emergency Conservation Program Cost Share | $16,824 |
Johnnie Edward Jorden Jr. | $15,867 | Livestock Indemnity Program - Payments | $34,727 |
Chicot Bend Plantation | $15,830 | Quality Loss Adjustment Program | $157,428 |
Johnnie Edward Jorden Jr. | $15,560 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,727 |
Scopena Lefler Farms, Inc. | $15,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,670 |
Myrtis Parker | $14,602 | Conservation Reserve Program Payment - Annual Rental | $24,241 |
Danny D. Grisham | $14,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,882 |
Marvis R. Grisham | $14,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,882 |
Vinson R. Drake | $14,253 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,253 |
Kent W. Carlisle | $14,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,691 |
James D. Viola | $13,734 | Price Loss Coverage Program | $36,802 |
Tina Marie C. Viola | $13,734 | Price Loss Coverage Program | $36,802 |
Maness Enterprises, Inc. | $13,474 | Price Loss Coverage Program | $31,038 |
Crooked Bayou Planting Company, LLC | $13,302 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,640 |
Maness Enterprises, Inc. | $13,300 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,038 |
Volentine Farms Ptnship | $12,900 | Price Loss Coverage Program | $90,229 |
Longmeadow Farms | $12,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,627 |
Longmeadow Farms | $12,502 | Price Loss Coverage Program | $31,627 |
Tom C Blount JR & Patricia Blount | $11,838 | Price Loss Coverage Program | $40,158 |
Clark Travis Carlisle | $11,833 | Price Loss Coverage Program | $29,391 |
James D. Viola | $11,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,802 |
Tina Marie C. Viola | $11,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,802 |
Briarfield Plantation | $11,578 | Price Loss Coverage Program | $21,951 |
Roy F. Oneal | $11,357 | Conservation Reserve Program Payment - Annual Rental | $11,357 |
Glenith Joyce Fulton | $11,274 | Conservation Reserve Program Payment - Annual Rental | $11,274 |
Scopena Lefler Farms, Inc. | $11,167 | Price Loss Coverage Program | $54,670 |
Scopena Lefler Farms, Inc. | $10,911 | Price Loss Coverage Program | $54,670 |
Oak Water, LLC | $10,890 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,133 |
Crooked Bayou Planting Company, LLC | $10,784 | Price Loss Coverage Program | $170,640 |
Robert D Leflett | $10,674 | Livestock Indemnity Program - Payments | $17,476 |
Ogden Brothers Farm, LLC | $10,609 | Conservation Reserve Program Payment - Annual Rental | $20,792 |
Don M Whittington Farm, Inc. | $10,474 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,474 |
Kyh Allen Farms, Inc. | $10,345 | Price Loss Coverage Program | $42,616 |
Herbert T. Jeane | $10,116 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,250 |
Volentine Farms Ptnship | $9,813 | Quality Loss Adjustment Program | $90,229 |
Myrtis Parker | $9,639 | Conservation Reserve Program Payment - Annual Rental | $24,241 |
Rickey Swift | $9,538 | Livestock Indemnity Program - Payments | $11,427 |
Preston and Sherry Lane Family Trust | $9,292 | Conservation Reserve Program Payment - Annual Rental | $12,032 |
Kyh Allen Farms, Inc. | $9,274 | Price Loss Coverage Program | $42,616 |
Hummer & Son Honey Farm, LLC | $9,052 | Emergency Assist Livestock Bees Fish (ELAP) Program | $29,042 |
Kyh Allen Farms, Inc. | $8,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,616 |
Alan Lane Loosley | $8,800 | Conservation Reserve Program Payment - Annual Rental | $8,800 |
William J. Cole | $8,525 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,611 |
3D Farms, LLC | $8,399 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,399 |
Crooked Bayou Planting Company, LLC | $8,387 | Price Loss Coverage Program | $170,640 |
Foster L. Campbell Jr. | $8,339 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,995 |
Foster L. Campbell Jr. | $8,339 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,995 |
L. G. Hassell Jr. | $8,333 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,893 |
Kyh Allen Farms, Inc. | $8,137 | Price Loss Coverage Program | $42,616 |
Hummer & Son Honey Farm, LLC | $8,133 | Emergency Assist Livestock Bees Fish (ELAP) Program | $29,042 |
William A. Lucky IV | $8,088 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,088 |
William E. Taylor | $8,083 | Conservation Reserve Program Payment - Annual Rental | $9,875 |
Loyd W. Dodson | $7,864 | Emergency Conservation Program Cost Share | $13,490 |
Volentine Farms Ptnship | $7,855 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,229 |
Hummer & Son Honey Farm, LLC | $7,825 | Emergency Assist Livestock Bees Fish (ELAP) Program | $29,042 |
Clark Travis Carlisle | $7,824 | Price Loss Coverage Program | $29,391 |
Clark Travis Carlisle | $7,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,391 |
H & H Farms, LLC | $7,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,553 |
H & H Farms, LLC | $7,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,553 |
Chicot Bend Plantation | $7,243 | Price Loss Coverage Program | $157,428 |
Briarfield Plantation | $7,219 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,951 |
James D. Viola | $7,078 | Price Loss Coverage Program | $36,802 |
Tina Marie C. Viola | $7,078 | Price Loss Coverage Program | $36,802 |
Chicot Bend Plantation | $6,926 | Price Loss Coverage Program | $157,428 |
Chicot Bend Plantation | $6,907 | Price Loss Coverage Program | $157,428 |
Crooked Bayou Planting Company, LLC | $6,895 | Price Loss Coverage Program | $170,640 |
Bundrick Farm Partnership | $6,850 | Price Loss Coverage Program | $56,630 |
Volentine Farms Ptnship | $6,840 | Price Loss Coverage Program | $90,229 |
Robert D Leflett | $6,802 | Livestock Indemnity Program - Payments | $17,476 |
Kent W. Carlisle | $6,780 | Price Loss Coverage Program | $32,691 |
Scopena Lefler Farms, Inc. | $6,735 | Price Loss Coverage Program | $54,670 |
John L. Sloan Jr. | $6,546 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,461 |
John E. Viola | $6,527 | Price Loss Coverage Program | $14,202 |
Chicot Bend Plantation | $6,478 | Price Loss Coverage Program | $157,428 |
Fred M. Lucky | $6,441 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,441 |
David J. Vanderlick | $6,350 | Conservation Reserve Program Payment - Annual Rental | $6,350 |
Oak Water, LLC | $6,243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,133 |
Dorothy Johnson Doughty | $6,241 | Conservation Reserve Program Payment - Annual Rental | $6,241 |
Phillip Balsmeier | $6,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,987 |
Longmeadow Farms | $6,106 | Price Loss Coverage Program | $31,627 |
Kyle Hand | $5,959 | Conservation Reserve Program Payment - Annual Rental | $5,959 |
Thomas Clay Myers | $5,885 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,885 |
Jason Vaughan | $5,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,710 |
Brian McGuffee | $5,707 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,707 |
Loyd W. Dodson | $5,626 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,490 |
PHP Farm, LLC | $5,541 | Agriculture Risk Program - Individual Coverage | $12,156 |
H & H Farms, LLC | $5,456 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,553 |
H & H Farms, LLC | $5,456 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,553 |
Spencer Smith | $5,445 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,445 |
Winde Chambers | $5,423 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,423 |
Broken R, LLC | $5,420 | Price Loss Coverage Program | $116,387 |
Benton Farm Supply, Inc. | $5,409 | Price Loss Coverage Program | $28,999 |
Tracy Smith Enterprises, LLC | $5,304 | Emergency Assist Livestock Bees Fish (ELAP) Program | $7,143 |
H & H Farms, LLC | $5,270 | Quality Loss Adjustment Program | $40,553 |
David H. Lawler | $5,201 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,201 |
Crooked Bayou Planting Company, LLC | $5,163 | Price Loss Coverage Program | $170,640 |
Volentine Farms Ptnship | $5,140 | Price Loss Coverage Program | $90,229 |
Kayla Giska Whatley | $5,119 | Conservation Reserve Program Payment - Annual Rental | $5,119 |
Tara Giska Rodgers | $5,119 | Conservation Reserve Program Payment - Annual Rental | $5,119 |
Gary Bostwick | $5,020 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,020 |
Marty Strickland | $4,951 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,951 |
Dickson Land and Minerals, LLC | $4,946 | Conservation Reserve Program Payment - Annual Rental | $7,638 |
James Scott Dickson | $4,944 | Conservation Reserve Program Payment - Annual Rental | $4,944 |
Martha Anne Dickson-Bigler | $4,944 | Conservation Reserve Program Payment - Annual Rental | $7,632 |
Teer Burks Teer | $4,782 | Conservation Reserve Program Payment - Annual Rental | $66,212 |
Crooked Bayou Planting Company, LLC | $4,726 | Price Loss Coverage Program | $170,640 |
Leah Gentry-Jones | $4,704 | Conservation Reserve Program Payment - Annual Rental | $5,376 |
Bart Tipton McDonald | $4,640 | Conservation Reserve Program Payment - Annual Rental | $4,640 |
Scopena Lefler Farms, Inc. | $4,574 | Price Loss Coverage Program | $54,670 |
Kent W. Carlisle | $4,570 | Price Loss Coverage Program | $32,691 |
JLM2 Enterprises, LLC | $4,561 | Livestock Indemnity Program - Payments | $6,555 |
Crooked Bayou Planting Company, LLC | $4,545 | Price Loss Coverage Program | $170,640 |
S. M. Colvin | $4,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,538 |
H & H Farms, LLC | $4,522 | Quality Loss Adjustment Program | $40,553 |
Broken R, LLC | $4,424 | Price Loss Coverage Program | $116,387 |
Happy Cows & Cattle LLC, M.D. | $4,399 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,399 |
James D. Viola | $4,329 | Price Loss Coverage Program | $36,802 |
Tina Marie C. Viola | $4,329 | Price Loss Coverage Program | $36,802 |
Caren C. Procter | $4,294 | Conservation Reserve Program Payment - Annual Rental | $4,294 |
Stewart Wayne Mudge Jr. | $4,244 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,833 |
Virginia W. Stephens | $4,154 | Price Loss Coverage Program | $6,037 |
John E. Viola | $4,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,202 |
Tom C Blount JR & Patricia Blount | $4,080 | Price Loss Coverage Program | $40,158 |
Southern Grain, LLC | $4,032 | Price Loss Coverage Program | $134,800 |
Bundrick Farm Partnership | $3,990 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,630 |
William T. Johnston | $3,928 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,928 |
Davis Family Farms, LLC | $3,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,252 |
Ogden Brothers Farm, LLC | $3,915 | Conservation Reserve Program Payment - Annual Rental | $20,792 |
Hummer & Son Honey Farm, LLC | $3,890 | Emergency Assist Livestock Bees Fish (ELAP) Program | $29,042 |
Jacqueline N. Gore | $3,797 | Price Loss Coverage Program | $4,987 |
John L. Sloan Jr. | $3,691 | Price Loss Coverage Program | $10,461 |
Harlan Appel | $3,680 | Conservation Reserve Program Payment - Annual Rental | $4,578 |
Gary S. Withrow | $3,555 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,276 |
Harriet G. Smith | $3,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,735 |
Bobby D Leflett | $3,349 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,349 |
Bradford L. Gore | $3,317 | Price Loss Coverage Program | $5,916 |
Brenda Andrews | $3,310 | Conservation Reserve Program Payment - Annual Rental | $3,310 |
Karen C. Lee | $3,278 | Conservation Reserve Program Payment - Annual Rental | $3,919 |
Tom C Blount JR & Patricia Blount | $3,275 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,158 |
PHP Farm, LLC | $3,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,156 |
Briarfield Plantation | $3,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,951 |
Tom Coday | $3,151 | Conservation Reserve Program Payment - Annual Rental | $3,151 |
Hugh M. Vick Testamentary Trust | $3,131 | Price Loss Coverage Program | $5,343 |
Scopena Lefler Farms, Inc. | $3,114 | Price Loss Coverage Program | $54,670 |
CGS Farms, LLC | $3,083 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,083 |
Cowen Farms, Inc. | $3,080 | Price Loss Coverage Program | $4,416 |
Jeffrey A. Ballew | $3,080 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,080 |
Chem-Air, LLC | $3,069 | Noninsured Assistance Program | $4,782 |
Gene H. Stough Jr. | $3,012 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,012 |
Anne Clark Dixon | $2,995 | Conservation Reserve Program Payment - Annual Rental | $2,995 |
Thomas Wayne Dixon | $2,995 | Conservation Reserve Program Payment - Annual Rental | $2,995 |
John Michael Dyson | $2,984 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,984 |
Metzler Farms, LLC | $2,962 | Price Loss Coverage Program | $4,287 |
Michael John Hoogland | $2,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,520 |
PHP Farm, LLC | $2,946 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,156 |
Killarney Farm, LLC | $2,907 | Price Loss Coverage Program | $3,383 |
Scopena Lefler Farms, Inc. | $2,895 | Price Loss Coverage Program | $54,670 |
Sonja J. Vice | $2,881 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,881 |
Peter N. Gunter | $2,827 | Conservation Reserve Program Payment - Annual Rental | $7,631 |
Claude & Bethia Bundrick | $2,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,096 |
Kathryn L. Oliphant | $2,798 | Conservation Reserve Program Payment - Annual Rental | $2,798 |
Johnnie E. Jorden | $2,796 | Price Loss Coverage Program | $3,300 |
Johnnie Edward Jorden Jr. | $2,796 | Price Loss Coverage Program | $34,727 |
Lee Madsen | $2,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,768 |
Preston and Sherry Lane Family Trust | $2,740 | Conservation Reserve Program Payment - Annual Rental | $12,032 |
Colbert Lands, LLC | $2,689 | Conservation Reserve Program Payment - Annual Rental | $3,498 |
Ogden Brothers Farm, LLC | $2,674 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,792 |
Steve Jetton | $2,665 | Price Loss Coverage Program | $20,346 |
Steven C. Gross | $2,653 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,653 |
Kyh Allen Farms, Inc. | $2,636 | Price Loss Coverage Program | $42,616 |
Linda Dowling | $2,600 | Conservation Reserve Program Payment - Annual Rental | $4,726 |
Crooked Bayou Planting Company, LLC | $2,592 | Price Loss Coverage Program | $170,640 |
Michael John Hoogland | $2,571 | Price Loss Coverage Program | $5,520 |
Springbank, LLC | $2,520 | Price Loss Coverage Program | $4,153 |
Ronald A. Griggs | $2,510 | Price Loss Coverage Program | $4,425 |
Peter N. Gunter | $2,460 | Conservation Reserve Program Payment - Annual Rental | $7,631 |
Gin City Farms, LLC | $2,412 | Price Loss Coverage Program | $3,015 |
Jerry W. Carter | $2,398 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,398 |
Peter N. Gunter | $2,344 | Conservation Reserve Program Payment - Annual Rental | $7,631 |
Noland Farm, LLC | $2,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,575 |
Virginia Smith | $2,324 | Conservation Reserve Program Payment - Annual Rental | $2,324 |
Back Farm, LLC | $2,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,257 |
Douciere Plantation, LLC | $2,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,636 |
Heath Jennings | $2,222 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,222 |
Jerry Fielder-Ccjf, LLC | $2,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,208 |
Kolton J. Vaughan | $2,200 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,200 |
Debra K. Clark | $2,196 | Conservation Reserve Program Payment - Annual Rental | $2,448 |
Crooked Bayou Planting Company, LLC | $2,187 | Price Loss Coverage Program | $170,640 |
George D. McLemore | $2,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,178 |
Herbert T. Jeane | $2,134 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,250 |
Linda Dowling | $2,126 | Conservation Reserve Program Payment - Annual Rental | $4,726 |
Kyh Allen Farms, Inc. | $2,117 | Price Loss Coverage Program | $42,616 |
Maness Enterprises, Inc. | $2,114 | Price Loss Coverage Program | $31,038 |
Kent W. Carlisle | $2,084 | Price Loss Coverage Program | $32,691 |
Joel L. Nail | $2,037 | Price Loss Coverage Program | $2,843 |
Mohamed Shamsie | $2,017 | Livestock Indemnity Program - Payments | $3,363 |
Danny R. Bounds | $2,001 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,001 |
Aaron Jorden Logging, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Beaty Logging Company, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Haughton Trucking Company, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Hershel Malone Logging, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Advanced Timber Services, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Darryl D. Whittaker | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Evergreen Timber Company | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Good Earth Forestry, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Meridian Timber Services, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
MTS Trucking, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Timber-Mark, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Timber-Sam, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
JLM2 Enterprises, LLC | $1,994 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,555 |
Margaret Pauline Meissner Estate | $1,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,985 |
River 8 Farms, LLC | $1,972 | Price Loss Coverage Program | $2,236 |
Kent W. Carlisle | $1,956 | Price Loss Coverage Program | $32,691 |
John E. Viola | $1,945 | Price Loss Coverage Program | $14,202 |
Bundrick Farm Partnership | $1,944 | Price Loss Coverage Program | $56,630 |
Judith Nugent | $1,937 | Price Loss Coverage Program | $7,065 |
Leavy Nugent | $1,937 | Price Loss Coverage Program | $7,065 |
Clark Travis Carlisle | $1,926 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,391 |
Ronald A. Griggs | $1,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,425 |
Trimcane, Inc. | $1,900 | Conservation Reserve Program Payment - Annual Rental | $20,009 |
Rickey Swift | $1,889 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,427 |
Virginia W. Stephens | $1,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,037 |
James D. McCoy | $1,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,861 |
Maness Enterprises, Inc. | $1,846 | Livestock Indemnity Program - Payments | $31,038 |
Tracy Smith Enterprises, LLC | $1,839 | Emergency Assist Livestock Bees Fish (ELAP) Program | $7,143 |
Ogden Brothers Farm, LLC | $1,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,792 |
