LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 22,385 students attending Bossier Parish schools, 52.1% were white. Black students were the second largest ethnicity making up 29.6% of Bossier Parish students.
In the previous school year, white was also the most common student ethnicity in Bossier Parish, representing 53.2% of the student body.
Apollo Elementary School had the most even distribution of races among the county schools, which included 40.2% white students, 37.9% Black students, 10.8% Hispanic students, 6% multiracial students, 4.4% Asian students, 0.5% American Indian students, and 0.3% Hawaiian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county increased by 0.5%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Airline High School | White | 42% | 1,849 |
Benton High School | White | 75.4% | 1,426 |
Parkway High School | White | 56.3% | 1,258 |
Haughton High School | White | 68.3% | 1,257 |
Haughton Middle School | White | 65.1% | 1,017 |
Elm Grove Middle School | White | 56.2% | 885 |
Benton Intermediate School | White | 75.4% | 821 |
Benton Middle School | White | 73.9% | 802 |
Apollo Elementary School | White | 40.2% | 781 |
Cope Middle School | White | 40.8% | 772 |
Kingston Elementary School | White | 70.1% | 765 |
Bossier High School | Black | 56.4% | 644 |
Haughton Elementary School | White | 70.1% | 635 |
Benton Elementary School | White | 74.3% | 623 |
W. T. Lewis Elementary School | White | 52.8% | 597 |
T. L. Rodes Elementary School | White | 62.5% | 595 |
Plantation Park Elementary School | Black | 75.6% | 573 |
Legacy Elementary School | White | 74.9% | 569 |
Rusheon Middle School | Black | 55.7% | 569 |
Greenacres Middle School | Black | 46.3% | 561 |
Sun City Elementary School | White | 53% | 540 |
Platt Elementary School | White | 66.7% | 510 |
Stockwell Place Elementary School | White | 56.9% | 508 |
Curtis Elementary School | White | 56.9% | 459 |
Central Park Elementary School | Black | 55.9% | 458 |
Waller Elementary School | Black | 49.2% | 433 |
Princeton Elementary School | White | 68.9% | 424 |
Meadowview Elementary School | Black | 50.7% | 422 |
R. V. Kerr Elementary School | Black | 55.8% | 407 |
Bellaire Elementary School | White | 52% | 402 |
Elm Grove Elementary School | White | 70.4% | 331 |
Plain Dealing High School | White | 52.2% | 270 |
Bossier Elementary School | Black | 72.1% | 201 |
Johnny Gray Jones Youth Shelter & Detention Center | Black | 66.7% | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE