For the first quarter of 2026, Nexion Health of Ohi, Inc. was listed as the owner of Vivian Healthcare Center, according to Centers for Medicare and Medicaid Services (CMS) data. The Caddo County facility has maintained ownership under Nexion Health of Ohi, Inc. since Sep. 14, 2005.
Vivian Healthcare Center is classified as a for-profit organization.
At that time, Vivian Healthcare Center held a four-star overall CMS rating, placing it above the Louisiana state average of 2.5 for nursing homes. CMS evaluates nursing homes across several primary areas, including results from health inspections, staffing, and resident care quality.
Records show that Vivian Healthcare Center served an average of 58.6 residents daily in the first quarter of 2026, with a capacity of 95 beds. The facility does not operate as a hospital-based nursing home.
Records from this period confirm that the facility reported no fines or penalties.
There were 18 for-profit nursing homes operating in Caddo County, Louisiana.
U.S. Census Bureau figures show that the nation’s older adult population is continuing to grow as the number of children declines. From 2020 to 2024, Americans age 65 and over increased by 13%, while the under-18 population dropped 1.7%. The senior population has dramatically expanded since 1920, reaching more than 61 million by 2024, up from 4.9 million a century ago.
A 2021 analysis projected that close to half of adults in this age group, about 28 million people, could need long-term services and supports, with more than a third possibly requiring nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Booker T. Washington Skilled Nursing and Rehabilita | SDB Holdings | For profit – Partnership | 2 | 75.6 |
| Claiborne Healthcare Center | Nexion Health of Ohi, Inc. | For profit – Corporation | 1 | 63.6 |
| Garden Park Nursing & Rehab Center, LLC | Kisatchie Health, LLC, Kisatchie Industries, LLC, Teddy Price, and Freda Zimmerman | For profit – Limited Liability company | 3 | 136.9 |
| Harmony House Nursing and Rehabilitation Center, I | Freda Price Zimmerman 1997 Trust, Heather Jones, Holly Maumalanga, Teddy Price, Freda Zimmerman, and Heath Zimmerman | For profit – Corporation | 4 | 108 |
| Heritage Manor South | ACT Investments, LLC and Medico, LLC | For profit – Limited Liability company | 4 | 107.9 |
| Heritage Manor West | ACT Investments, LLC and Lena Heritage, LLC | For profit – Limited Liability company | 3 | 115.5 |
| Heritage Manor of Stratmore Nursing & Rehab Center | Trans Med, LLC | For profit – Limited Liability company | 5 | 124.7 |
| Highland Place Rehab and Nursing Center | Wellington Healthcare Services LP | For profit – Corporation | 1 | 180.7 |
| Magnolia Manor Nursing and Rehab Center, LLC | Kisatchie Health, LLC, Holly Maumalanga, and Freda Zimmerman | For profit – Limited Liability company | 2 | 90.6 |
| Pierremont Healthcare Center | Nexion Health of Ohi, Inc. | For profit – Corporation | 1 | 117.2 |
| Progressive Care Center | Willis Knighton Medical Center, Inc. | Non profit – Corporation | 3 | 22 |
| Roseview Nursing and Rehabilitation Center | Kisatchie Health, LLC and Kisatchie Industries, LLC | For profit – Corporation | 2 | 104.7 |
| Shreveport Manor Skilled Nursing & Rehabilitation | SDB Holdings | For profit – Partnership | 2 | 70.7 |
| Southern Hills Healthcare and Rehabilitation | Medico, LLC | For profit – Corporation | 1 | 77.9 |
| Southern Oaks Nursing & Rehabilitation Center | Kisatchie Health, LLC | For profit – Corporation | 2 | 55.3 |
| Spring Lake Skilled Nursing and Rehabilitation | SDB Holdings | For profit – Limited Liability company | 3 | 125.1 |
| The Bradford Skilled Nursing and Rehabilitation | SDB Holdings | For profit – Limited Liability company | 2 | 96.7 |
| The Guest House Skilled Nursing Rehabilitation | SDB Holdings | For profit – Limited Liability company | 1 | 134.2 |
| Village Health Care at the Glen | The Glen Retirement System | Non profit – Corporation | 3 | 99.3 |
| Vivian Healthcare Center | Nexion Health of Ohi, Inc. | For profit – Corporation | 4 | 58.6 |
This report uses data from the Centers for Medicare and Medicaid Services. Source material is available here.


