There were 2,584 sixth grade students enrolled in Caddo Parish schools in the 2023-24 school year, 2.1% more than the previous year, according to the Louisiana Department of Education.
Youree Dr. Middle Advanced Placement Magnet School welcomed the most sixth grade students in the parish.
Within Caddo Parish schools, the most students were found in 10th grade classes, while 12th grade classes were the smallest.
Statewide, Caddo Parish ranked sixth highest in enrollment numbers. It was ranked fifth highest the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Youree Dr. Middle Advanced Placement Magnet School | 335 | 34% | 985 |
| Caddo Parish Middle Magnet School | 324 | 34% | 954 |
| Donnie Bickham Middle School | 226 | 28.6% | 790 |
| Ridgewood Middle School | 205 | 32.8% | 625 |
| Fair Park Middle School | 196 | 34.6% | 567 |
| Walnut Hill Elementary/Middle School | 173 | 12.6% | 1,370 |
| Magnolia School of Excellence | 160 | 11.5% | 1,387 |
| Turner Elementary Middle School | 155 | 12% | 1,287 |
| Keithville Elementary/Middle School | 140 | 17.2% | 815 |
| Broadmoor Middle Laboratory School | 138 | 17.8% | 774 |
| Linwood Public Charter School | 138 | 13.4% | 1,032 |
| Caddo Middle Career and Technology School | 126 | 36.7% | 343 |
| Herndon Magnet School | 98 | 14.3% | 684 |
| Northside Elementary School | 94 | 33.6% | 280 |
| North Caddo Elementary-Middle School | 54 | 9.8% | 550 |
| Amikids Caddo | 21 | 20.8% | 101 |
| Academic Recovery Ombudsman | 1 | 0.5% | 192 |



