Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Caddo Parish welcomed 34,139 students during the 2023-24 school year. Among them, American Indian students comprised 0.1% of the student body to be the second least represented ethnicity in the parish.
Among the 58 schools within the parish, Broadmoor Middle Laboratory School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of five students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Broadmoor Middle Laboratory School | 0.6% | 5 | 774 |
Caddo Middle Career and Technology School | 0.6% | 2 | 343 |
Blanchard Elementary School | 0.3% | 1 | 382 |
Claiborne Fundamental Elementary School | 0.3% | 1 | 392 |
Creswell Elementary School | 0.3% | 1 | 336 |
Mooringsport Elementary School | 0.3% | 1 | 288 |
Northwood High School | 0.3% | 3 | 998 |
Pine Grove Elementary School | 0.3% | 1 | 373 |
Walnut Hill Elementary/Middle School | 0.3% | 4 | 1,370 |
Westwood Elementary School | 0.3% | 1 | 310 |
Youree Dr. Middle Advanced Placement Magnet School | 0.3% | 3 | 985 |
Fair Park Middle School | 0.2% | 1 | 567 |
C. E. Byrd High School | 0.2% | 3 | 1,450 |
Riverside Elementary School | 0.2% | 1 | 429 |
A. C. Steere Elementary School | 0.2% | 1 | 418 |
Magnolia School of Excellence | 0.1% | 1 | 1,387 |
Captain Shreve High School | 0.1% | 2 | 1,749 |
Herndon Magnet School | 0.1% | 1 | 684 |
Southwood High School | 0.1% | 1 | 997 |
University Elementary School | 0.1% | 1 | 827 |
Woodlawn Leadership Academy | 0.1% | 1 | 690 |
Turner Elementary Middle School | 0.1% | 1 | 1,287 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE