Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Of the 34,139 students attending Caddo Parish schools, 65.1% were Black. White students were the second largest ethnicity, making up 24.5% of Caddo Parish students.
In the previous school year, Black was also the most common student ethnicity in Caddo Parish, representing 64.9% of the student body.
University Elementary School had the most even distribution of races among the county schools, which included 42.4% Black students, 40.7% white students, 6.3% Asian students, 5.4% multiracial students, 4.5% Hispanic students, 0.5% Hawaiian or Pacific Islander students, and 0.1% American Indian students.
Compared to the previous year, total enrollment in public schools in the county dropped by 2% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Captain Shreve High School | Black | 59.3% | 1,749 |
C. E. Byrd High School | White | 46.3% | 1,450 |
Magnolia School of Excellence | Black | 85.4% | 1,387 |
Walnut Hill Elementary/Middle School | Black | 53.9% | 1,370 |
Turner Elementary Middle School | Black | 83.2% | 1,287 |
Huntington High School | Black | 85.8% | 1,282 |
Linwood Public Charter School | Black | 94.4% | 1,032 |
Northwood High School | White | 50.1% | 998 |
Southwood High School | Black | 85.6% | 997 |
Youree Dr. Middle Advanced Placement Magnet School | Black | 61.8% | 985 |
Caddo Parish Middle Magnet School | White | 59.7% | 954 |
Caddo Parish Magnet High School | White | 55.6% | 877 |
University Elementary School | Black | 42.4% | 827 |
Keithville Elementary/Middle School | Black | 56.1% | 815 |
Donnie Bickham Middle School | White | 51.5% | 790 |
Broadmoor Middle Laboratory School | Black | 65.8% | 774 |
Booker T. Washington New Technology High School | Black | 96.2% | 714 |
Woodlawn Leadership Academy | Black | 94.2% | 690 |
Herndon Magnet School | White | 74.6% | 684 |
Shreve Island Elementary School | Black | 52.6% | 664 |
Ridgewood Middle School | Black | 89.6% | 625 |
Southern Hills Elementary School | Black | 89.5% | 620 |
Oak Park Microsociety Elementary School | Black | 93.9% | 595 |
Fair Park Middle School | Black | 93.1% | 567 |
North Caddo Elementary-Middle School | Black | 49.5% | 550 |
South Highlands Elementary Magnet School | White | 68.1% | 501 |
Fairfield Magnet School | White | 62.8% | 494 |
Eden Gardens Fundamental Elementary School | White | 62.4% | 490 |
Summer Grove Elementary School | Black | 90.4% | 469 |
Forest Hill Elementary School | Black | 80% | 454 |
Summerfield Elementary School | Black | 80.7% | 440 |
Riverside Elementary School | Black | 54.3% | 429 |
A. C. Steere Elementary School | White | 55.5% | 418 |
Caddo Heights Math/Science Elementary School | Black | 88.3% | 402 |
J. S. Clark Elementary School | Black | 93.8% | 400 |
Claiborne Fundamental Elementary School | Black | 90.1% | 392 |
Blanchard Elementary School | White | 70.7% | 382 |
Pine Grove Elementary School | Black | 96% | 373 |
Caddo Middle Career and Technology School | Black | 93.3% | 343 |
North Highlands Elementary School | Black | 71.7% | 339 |
Creswell Elementary School | Black | 63.4% | 336 |
North Caddo High School | White | 49.8% | 321 |
Cherokee Park Elementary School | Black | 95.9% | 319 |
Green Oaks Performing Arts Academy | Black | 98.1% | 318 |
Pathways in Education-Louisiana Inc. | White | 50.3% | 316 |
Westwood Elementary School | Black | 91.9% | 310 |
Judson Fundamental Elementary School | Black | 93.5% | 291 |
Mooringsport Elementary School | White | 73.6% | 288 |
Northside Elementary School | Black | 97.5% | 280 |
Midway Professional Development Center | Black | 89.9% | 276 |
Werner Park Elementary School | Black | 92.1% | 252 |
Queensborough Elementary School | Black | 92.8% | 236 |
Atkins Technology Elementary School | Black | 91.2% | 227 |
Sunset Acres Elementary School | Black | 93.8% | 209 |
Academic Recovery Ombudsman | Black | 87% | 192 |
Eighty-First Street Ece Center | Black | 90% | 140 |
Caddo Virtual Academy | Black | 49.2% | 118 |
Amikids Caddo | Black | 94.1% | 101 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE