LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Caddo Parish welcomed 34,849 students during the 2022-23 school year. Among them, Hispanic students comprised 5.2% of the student body to be the third most represented ethnicity in the parish.
Among the 59 schools in Caddo Parish, Turner Elementary Middle School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 129 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Creswell Elementary School | 21.2% | 51 |
North Highlands Elementary School | 14.8% | 51 |
E. B. Williams Stoner Hill Elementary School | 13.3% | 24 |
Broadmoor Middle Laboratory School | 10.8% | 86 |
Turner Elementary Middle School | 10.2% | 129 |
A. C. Steere Elementary School | 9.4% | 40 |
Blanchard Elementary School | 9.1% | 35 |
Donnie Bickham Middle School | 8.5% | 74 |
Shreve Island Elementary School | 8.4% | 58 |
Walnut Hill Elementary/Middle School | 8.3% | 120 |
Mooringsport Elementary School | 7.5% | 24 |
Forest Hill Elementary School | 7% | 33 |
Fairfield Magnet School | 6.4% | 32 |
Keithville Elementary/Middle School | 6.3% | 50 |
Riverside Elementary School | 6.2% | 27 |
Magnolia School of Excellence | 6.1% | 75 |
Caddo Parish Magnet High School | 6% | 56 |
C. E. Byrd High School | 5.9% | 85 |
Summerfield Elementary School | 5.8% | 28 |
Caddo Virtual Academy | 5.6% | 8 |
Northwood High School | 5.4% | 54 |
Caddo Heights Math/Science Elementary School | 5.4% | 20 |
Southern Hills Elementary School | 5.4% | 34 |
Eden Gardens Fundamental Elementary School | 5.3% | 26 |
Caddo Parish Middle Magnet School | 5.1% | 48 |
North Caddo Elementary-Middle School | 5% | 29 |
Youree Dr. Middle Advanced Placement Magnet School | 4.9% | 48 |
Huntington High School | 4.9% | 57 |
Captain Shreve High School | 4.1% | 73 |
University Elementary School | 4.1% | 36 |
Linwood Public Charter School | 3.8% | 38 |
North Caddo High School | 3.7% | 12 |
Ridgewood Middle School | 3.6% | 24 |
Northside Elementary School | 3.4% | 11 |
Summer Grove Elementary School | 3.4% | 17 |
Sunset Acres Elementary School | 3.3% | 8 |
Eighty-First Street Ece Center | 3.2% | 4 |
Pathways in Education-Louisiana Inc. | 3% | 9 |
Oak Park Microsociety Elementary School | 2.9% | 16 |
Fair Park Middle School | 2.9% | 17 |
Claiborne Fundamental Elementary School | 2.8% | 11 |
Judson Fundamental Elementary School | 2.8% | 8 |
South Highlands Elementary Magnet School | 2.6% | 13 |
Southwood High School | 2.6% | 31 |
Atkins Technology Elementary School | 2.4% | 6 |
Amikids Caddo | 2.4% | 4 |
Herndon Magnet School | 2.2% | 15 |
Caddo Middle Career and Technology School | 2.1% | 8 |
Westwood Elementary School | 2% | 6 |
Woodlawn Leadership Academy | 2% | 14 |
Werner Park Elementary School | 1.9% | 5 |
Queensborough Elementary School | 1.6% | 4 |
Midway Professional Development Center | 1.4% | 4 |
Booker T. Washington New Technology High School | 1.3% | 9 |
Academic Recovery Ombudsman | 1.2% | 2 |
Cherokee Park Elementary School | 1.1% | 3 |
Green Oaks Performing Arts Academy | 0.9% | 5 |
Pine Grove Elementary School | 0.8% | 2 |
J. S. Clark Elementary School | 0.5% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE