USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for women in Bossier Parish in 2021 was 37 years, lower than the national average of 40 for women.
According to census data, despite women being more prevalent in Bossier Parish during 2021, men aged 18 and over outnumbered women in the same age group by 194. Meanwhile, in the 65 and over group, there were 8,034 men and 10,099 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Bossier Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 4,290 | 4,330 | 4,391 | -0.9% | -1.4% |
Under 5 | Male | 4,277 | 4,369 | 4,390 | -2.1% | -0.5% |
5 to 9 | Female | 4,341 | 4,372 | 4,898 | -0.7% | -10.7% |
5 to 9 | Male | 3,914 | 3,996 | 4,100 | -2.1% | -2.5% |
10 to 14 | Female | 4,667 | 4,351 | 3,747 | 7.3% | 16.1% |
10 to 14 | Male | 5,295 | 4,939 | 4,887 | 7.2% | 1.1% |
15 to 17 | Female | 2,569 | 2,465 | 2,497 | 4.2% | -1.3% |
15 to 17 | Male | 2,660 | 2,662 | 2,611 | > -0.1% | 2% |
18 and 19 | Female | 1,370 | 1,363 | 1,320 | 0.5% | 3.3% |
18 and 19 | Male | 1,569 | 1,577 | 1,572 | -0.5% | 0.3% |
20 | Female | 1,041 | 945 | 719 | 10.2% | 31.4% |
20 | Male | 986 | 839 | 839 | 17.5% | 0% |
21 | Female | 709 | 753 | 635 | -5.8% | 18.6% |
21 | Male | 945 | 957 | 1,125 | -1.3% | -14.9% |
22 to 24 | Female | 1,943 | 2,017 | 2,426 | -3.7% | -16.9% |
22 to 24 | Male | 2,649 | 2,891 | 2,798 | -8.4% | 3.3% |
25 to 29 | Female | 4,650 | 4,697 | 4,769 | -1% | -1.5% |
25 to 29 | Male | 4,696 | 4,799 | 4,818 | -2.1% | -0.4% |
30 to 34 | Female | 4,853 | 4,843 | 4,923 | 0.2% | -1.6% |
30 to 34 | Male | 5,023 | 4,832 | 4,944 | 4% | -2.3% |
35 to 39 | Female | 4,744 | 4,405 | 4,349 | 7.7% | 1.3% |
35 to 39 | Male | 4,857 | 4,586 | 4,799 | 5.9% | -4.4% |
40 to 44 | Female | 4,184 | 4,153 | 4,007 | 0.7% | 3.6% |
40 to 44 | Male | 3,857 | 3,951 | 3,584 | -2.4% | 10.2% |
45 to 49 | Female | 3,713 | 3,707 | 3,850 | 0.2% | -3.7% |
45 to 49 | Male | 3,739 | 3,628 | 3,599 | 3.1% | 0.8% |
50 to 54 | Female | 3,729 | 3,856 | 3,826 | -3.3% | 0.8% |
50 to 54 | Male | 3,385 | 3,383 | 3,523 | < 0.1% | -4% |
55 to 59 | Female | 3,902 | 4,016 | 4,076 | -2.8% | -1.5% |
55 to 59 | Male | 4,136 | 3,794 | 3,853 | 9% | -1.5% |
60 and 61 | Female | 1,705 | 1,593 | 1,545 | 7% | 3.1% |
60 and 61 | Male | 1,752 | 1,778 | 1,582 | -1.5% | 12.4% |
62 to 64 | Female | 2,541 | 2,409 | 2,220 | 5.5% | 8.5% |
62 to 64 | Male | 1,684 | 1,756 | 1,801 | -4.1% | -2.5% |
65 and 66 | Female | 1,316 | 1,215 | 1,491 | 8.3% | -18.5% |
65 and 66 | Male | 841 | 720 | 1,027 | 16.8% | -29.9% |
67 to 69 | Female | 1,552 | 1,594 | 1,358 | -2.6% | 17.4% |
67 to 69 | Male | 1,748 | 2,155 | 1,460 | -18.9% | 47.6% |
70 to 74 | Female | 2,868 | 2,790 | 2,579 | 2.8% | 8.2% |
70 to 74 | Male | 2,408 | 1,917 | 2,123 | 25.6% | -9.7% |
75 to 79 | Female | 1,561 | 2,019 | 1,976 | -22.7% | 2.2% |
75 to 79 | Male | 1,096 | 1,479 | 1,488 | -25.9% | -0.6% |
80 to 84 | Female | 1,436 | 994 | 1,276 | 44.5% | -22.1% |
80 to 84 | Male | 887 | 699 | 797 | 26.9% | -12.3% |
85 and over | Female | 1,366 | 1,450 | 1,224 | -5.8% | 18.5% |
85 and over | Male | 1,054 | 908 | 677 | 16.1% | 34.1% |
Source: US Census Bureau