USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
Data showed the average age for women in De Soto Parish in 2021 was 40 years, on par with the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 411. Meanwhile, in the 65 and over group, there were 2,121 men and 2,630 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like De Soto Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 803 | 806 | 818 | -0.4% | -1.5% |
Under 5 | Male | 866 | 1,028 | 947 | -15.8% | 8.6% |
5 to 9 | Female | 721 | 757 | 871 | -4.8% | -13.1% |
5 to 9 | Male | 924 | 1,040 | 1,105 | -11.2% | -5.9% |
10 to 14 | Female | 1,001 | 965 | 904 | 3.7% | 6.7% |
10 to 14 | Male | 1,060 | 891 | 911 | 19% | -2.2% |
15 to 17 | Female | 526 | 534 | 568 | -1.5% | -6% |
15 to 17 | Male | 588 | 551 | 570 | 6.7% | -3.3% |
18 and 19 | Female | 248 | 343 | 223 | -27.7% | 53.8% |
18 and 19 | Male | 306 | 311 | 305 | -1.6% | 2% |
20 | Female | 187 | 192 | 189 | -2.6% | 1.6% |
20 | Male | 145 | 98 | 84 | 48% | 16.7% |
21 | Female | 43 | 88 | 91 | -51.1% | -3.3% |
21 | Male | 164 | 201 | 254 | -18.4% | -20.9% |
22 to 24 | Female | 505 | 480 | 526 | 5.2% | -8.7% |
22 to 24 | Male | 397 | 435 | 409 | -8.7% | 6.4% |
25 to 29 | Female | 793 | 839 | 824 | -5.5% | 1.8% |
25 to 29 | Male | 765 | 780 | 771 | -1.9% | 1.2% |
30 to 34 | Female | 867 | 824 | 873 | 5.2% | -5.6% |
30 to 34 | Male | 830 | 874 | 866 | -5% | 0.9% |
35 to 39 | Female | 1,113 | 1,044 | 940 | 6.6% | 11.1% |
35 to 39 | Male | 790 | 801 | 783 | -1.4% | 2.3% |
40 to 44 | Female | 692 | 733 | 856 | -5.6% | -14.4% |
40 to 44 | Male | 813 | 790 | 784 | 2.9% | 0.8% |
45 to 49 | Female | 817 | 848 | 854 | -3.7% | -0.7% |
45 to 49 | Male | 789 | 806 | 813 | -2.1% | -0.9% |
50 to 54 | Female | 821 | 863 | 890 | -4.9% | -3% |
50 to 54 | Male | 802 | 807 | 840 | -0.6% | -3.9% |
55 to 59 | Female | 1,003 | 1,048 | 1,076 | -4.3% | -2.6% |
55 to 59 | Male | 727 | 891 | 1,031 | -18.4% | -13.6% |
60 and 61 | Female | 364 | 470 | 427 | -22.6% | 10.1% |
60 and 61 | Male | 518 | 397 | 296 | 30.5% | 34.1% |
62 to 64 | Female | 534 | 494 | 427 | 8.1% | 15.7% |
62 to 64 | Male | 530 | 523 | 464 | 1.3% | 12.7% |
65 and 66 | Female | 280 | 387 | 311 | -27.6% | 24.4% |
65 and 66 | Male | 262 | 221 | 258 | 18.6% | -14.3% |
67 to 69 | Female | 458 | 490 | 537 | -6.5% | -8.8% |
67 to 69 | Male | 531 | 525 | 482 | 1.1% | 8.9% |
70 to 74 | Female | 803 | 672 | 667 | 19.5% | 0.7% |
70 to 74 | Male | 533 | 564 | 521 | -5.5% | 8.3% |
75 to 79 | Female | 485 | 533 | 472 | -9% | 12.9% |
75 to 79 | Male | 372 | 243 | 369 | 53.1% | -34.1% |
80 to 84 | Female | 428 | 433 | 419 | -1.2% | 3.3% |
80 to 84 | Male | 162 | 153 | 210 | 5.9% | -27.1% |
85 and over | Female | 176 | 179 | 228 | -1.7% | -21.5% |
85 and over | Male | 261 | 443 | 225 | -41.1% | 96.9% |
Source: US Census Bureau