In 2024, providers in Shreveport billed $33,426,627 to Medicaid for services categorized under National Codes Established for State Medicaid Agencies, as reported in the U.S. Department of Health and Human Services Medicaid Provider Spending database. This reflected a 1.3% rise from 2023, when $32,999,646 was submitted for the same services.
Medicaid, a state-administered health insurance program supported by both federal and state governments, serves low-income groups, older adults, children and individuals with disabilities, and constitutes a major segment of the U.S. health care system.
Taxpayer dollars fund Medicaid, so shifts in billing patterns demonstrate how public health care funds are distributed locally.
The “National Codes Established for State Medicaid Agencies” grouping includes services defined by specific care type, with services mapped according to standardized HCPCS and CPT codes. This analysis assigned each billing code to one service group using uniform code prefixes and numeric boundaries, ensuring related services were tracked together without duplication and ranking accuracy across years was maintained.
Spending rose in several Medicaid service categories, with National Codes Established for State Medicaid Agencies placing third by total Medicaid payments in Shreveport for 2024.
Statewide, this category ranked second in Louisiana based on total Medicaid outlays for 2024.
Between 2020 and 2024, Shreveport Medicaid payments in this category grew by $12,762,076, or 61.8%. Growth in spending was especially marked in certain years, with significant yearly increases seen in 2022 and 2023.
While services were provided across Shreveport, payments were concentrated in select ZIP codes. In 2024, the largest amounts were recorded in 71129 with $7,051,832, 71118 with $5,524,425, and 71105 with $4,267,661. These 3 ZIP codes combined made up 50.4% of all citywide Medicaid payments tied to this category during the year.
Within the National Codes Established for State Medicaid Agencies, most Medicaid payments were focused on a small share of billing codes.
For context, local Medicaid spending in this category increased by 1.3% between 2024 and 2023, while overall Medicaid payments for all categories in Shreveport rose by 9.1% during the same timeframe.
Centers for Medicare & Medicaid Services data shows total federal and state Medicaid expenditures were about $871.7 billion in fiscal 2023, roughly 18% of all national health spending, up from $613.5 billion in 2019, before the COVID-19 pandemic.
The difference reflects a near 40% growth in several years, largely due to higher enrollment and greater usage during and after the pandemic.
Federal budget actions taken under the Trump administration included legislative efforts to scale back Medicaid funding and restructure the program. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over 10 years, instituting work requirements and increasing cost-sharing, both expected to lower coverage and funding for some beneficiaries. These policy changes may shift a greater share of costs to states and restrict federal Medicaid spending growth, though the program remains essential for millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $20,664,551 | -9.1% |
| 2021 | $21,997,329 | 6.4% |
| 2022 | $27,657,914 | 25.7% |
| 2023 | $32,999,646 | 19.3% |
| 2024 | $33,426,627 | 1.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $66,878,613 | 29.2% |
| 2 | Temporary National Codes (Non-Medicare) | $40,900,061 | 17.8% |
| 3 | National Codes Established for State Medicaid Agencies | $33,426,627 | 14.6% |
| 4 | Alcohol and Drug Abuse Treatment | $32,793,022 | 14.3% |
| 5 | Medicine Services and Procedures | $16,289,174 | 7.1% |
| 6 | Pathology and Laboratory Procedures | $11,626,371 | 5.1% |
| 7 | Radiology Procedures | $7,618,502 | 3.3% |
| 8 | Ambulance and Other Transport Services and Supplies | $6,940,809 | 3% |
| 9 | Surgery | $5,447,916 | 2.4% |
| 10 | Dental Services | $2,017,552 | 0.9% |
| 11 | Anesthesia | $1,542,964 | 0.7% |
| 12 | Procedures / Professional Services | $1,040,150 | 0.5% |
| 13 | Drugs Administered Other than Oral Method | $763,865 | 0.3% |
| 14 | Medical And Surgical Supplies | $543,826 | 0.2% |
| 15 | Durable Medical Equipment | $383,836 | 0.2% |
| 16 | Vision Services | $366,574 | 0.2% |
| 17 | Chemotherapy Drugs | $182,512 | 0.1% |
| 18 | Enteral and Parenteral Therapy | $141,708 | 0.1% |
| 19 | Orthotic Procedures and services | $103,322 | <0.1% |
| 20 | Temporary Codes | $85,034 | <0.1% |
| 21 | Outpatient PPS | $59,754 | <0.1% |
| 22 | Pathology and Laboratory Services | $43,792 | <0.1% |
| 23 | Administrative, Miscellaneous and Investigational | $25,791 | <0.1% |
| 24 | Diagnostic Radiology Services | $7,377 | <0.1% |
| 25 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $1,035 | <0.1% |
| 26 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1019 | Personal care ser per 15 min | $14,917,669 | 208 |
| T1015 | Clinic service | $6,602,676 | 333 |
| T2003 | N-et; encounter/trip | $2,824,375 | 356 |
| T2023 | Targeted case mgmt per month | $2,758,463 | 69 |
| T1025 | Ped compr care pkg, per diem | $2,343,219 | 24 |
| T1017 | Targeted case management | $1,913,590 | 21 |
| T2016 | Habil res waiver per diem | $401,160 | 23 |
| T2022 | Case management, per month | $395,996 | 28 |
| T1016 | Case management | $390,352 | 22 |
| T2021 | Day habil waiver per 15 min | $374,632 | 12 |
| T1026 | Ped compr care pkg, per hour | $237,813 | 18 |
| T2002 | N-et; per diem | $226,968 | 27 |
| T2101 | Breast milk proc/store/dist | $36,519 | 7 |
| T1001 | Nursing assessment/evaluatn | $3,190 | 9 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


