Julie Ruckstuhl donated $250 to Adrian Perkins during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Adrian Perkins’ campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | John Cummings | $5,600 |
| 1 | Kathryn Mcdonald | $5,600 |
| 1 | Evan J. Segal | $5,600 |
| 4 | Rita Schweitz | $5,000 |
| 5 | Kay Medlin | $4,850 |
| 6 | Dominic Orr | $4,600 |
| 7 | Edward Taylor | $3,500 |
| 8 | Martinus H. Nickerson | $2,800 |
| 8 | Nathan J. Junius | $2,800 |
| 8 | Allison Price | $2,800 |
| 8 | Dieter M. Hugel | $2,800 |
| 8 | Bruce D. Aidells | $2,800 |
| 8 | Robert Price | $2,800 |
| 8 | Alden J. Mcdonald | $2,800 |
| 8 | Brian Hargrove | $2,800 |
| 8 | Alan Shepoiser | $2,800 |
| 8 | David Pierce | $2,800 |
| 8 | Wayne Jordan | $2,800 |
| 8 | Daniel Lerner | $2,800 |
| 8 | Kevin Rowe | $2,800 |
| 8 | Quinn M. Delaney | $2,800 |
| 8 | Hugh Rogovy | $2,800 |
| 8 | Colleen Haas | $2,800 |
| 8 | Maria Porter | $2,800 |
| 8 | Sage Weil | $2,800 |
| 8 | Pinney Allen | $2,800 |
| 8 | Uwe Pontius | $2,800 |
| 8 | Molly Gochman | $2,800 |
| 8 | Elaine Lerner | $2,800 |
| 8 | Megan Hull | $2,800 |
| 8 | Stan Ponte | $2,800 |
| 8 | Dale Earwood | $2,800 |
| 8 | Vishal Verma | $2,800 |
| 8 | Niko Elmaleh | $2,800 |
| 35 | Joseph Kaempfer | $2,600 |
| 36 | Wayne B. Brown | $2,500 |
| 36 | Gloria Haegelin | $2,500 |
| 36 | Desmond Sprawls | $2,500 |
| 36 | Mike Stag | $2,500 |
| 36 | Roderick Alvendia | $2,500 |
| 36 | Roy Griggs | $2,500 |
| 36 | Bobby Collins | $2,500 |
| 43 | Winifred Dooley | $2,250 |
| 44 | Dottie Belletto | $2,000 |
| 44 | Betsy Pattullo | $2,000 |
| 44 | Ed Rounds | $2,000 |
| 44 | Jennifer Walner | $2,000 |
| 44 | Stephen Robert | $2,000 |
| 49 | Jean Beasley | $1,800 |
| 50 | Peter Baer | $1,510 |
| 51 | Charles J. Southall III | $1,500 |
| 51 | Linda Usdin | $1,500 |
| 51 | Sarah Usdin | $1,500 |
| 51 | G. Gelderman | $1,500 |
| 51 | Lindsey Cheek | $1,500 |
| 51 | Mary Landrieu | $1,500 |
| 51 | Judy Fishman | $1,500 |
| 51 | Mara Baumgarten | $1,500 |
| 59 | Diane Land | $1,400 |
| 59 | Roland Owens | $1,400 |
| 61 | Ann Backer | $1,350 |
| 62 | Janet Swanson | $1,077 |
| 63 | Kristin Hull | $1,052 |
| 64 | Sandra Mciver | $1,050 |
| 65 | Edward Keifer | $1,043 |
| 66 | Dolores Allys-Miranda | $1,005 |
| 67 | Charles Daigle | $1,000 |
| 67 | Leo D. Cyrus | $1,000 |
| 67 | Gerald S. Karp | $1,000 |
| 67 | Maurice White | $1,000 |
| 67 | Montrell Whitaker | $1,000 |
| 67 | William Heron | $1,000 |
| 67 | Charlie Mcbride | $1,000 |
| 67 | Barbara Armand | $1,000 |
| 67 | Andrew Okun | $1,000 |
| 67 | Janet Hart | $1,000 |
| 67 | Sarah O’Neill | $1,000 |
| 67 | Jeff Horing | $1,000 |
| 67 | Patrick Byrne | $1,000 |
| 67 | Joseph Bruno | $1,000 |
| 67 | Sean O’Keefe | $1,000 |
| 67 | Scott Denman | $1,000 |
| 67 | Jesse Dorogusker | $1,000 |
| 67 | Susan Morse | $1,000 |
| 67 | Henry Bernstein | $1,000 |
| 67 | Karen Clark | $1,000 |
| 67 | Michael Bowman | $1,000 |
| 67 | Erik Vaaler | $1,000 |
| 67 | Danah Fisher | $1,000 |
| 67 | Robert Gilhooley | $1,000 |
| 67 | Ron Coker | $1,000 |
| 67 | Stephen Moody | $1,000 |
| 67 | Marsha Laufer | $1,000 |
| 67 | Charles Chapman | $1,000 |
| 67 | Garrett Vogel | $1,000 |
| 67 | Scott Fairchild | $1,000 |
| 67 | Willard Overlock | $1,000 |
| 67 | Don Lumus | $1,000 |
| 67 | Carol Rizzolo | $1,000 |
| 67 | Sampath Srinivas | $1,000 |


