There were 1,637 second grade students enrolled in Bossier Parish schools in the 2023-24 school year, 9.5% less than the previous year, according to the Louisiana Department of Education.
Platt Elementary School welcomed the most second grade students in the parish.
Within Bossier Parish schools, the most students were found in 10th grade classes, while 12th grade classes were the smallest.
Statewide, Bossier Parish ranked 12th highest in enrollment numbers. It was ranked 11th highest the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Platt Elementary School | 220 | 47.7% | 461 |
| Kingston Elementary School | 171 | 22.6% | 756 |
| Sun City Elementary School | 125 | 23.4% | 534 |
| Apollo Elementary School | 125 | 16.3% | 766 |
| Legacy Elementary School | 112 | 21% | 534 |
| Benton Elementary School | 102 | 16.8% | 608 |
| Stockwell Place Elementary School | 95 | 18.7% | 508 |
| Haughton Elementary School | 94 | 14.6% | 646 |
| W. T. Lewis Elementary School | 91 | 16.4% | 556 |
| Plantation Park Elementary School | 87 | 15.5% | 560 |
| Bellaire Elementary School | 77 | 17.9% | 429 |
| Central Park Elementary School | 72 | 16.1% | 447 |
| Waller Elementary School | 63 | 13.5% | 465 |
| R. V. Kerr Elementary School | 58 | 17.4% | 333 |
| Meadowview Elementary School | 49 | 11.7% | 420 |
| Elm Grove Elementary School | 48 | 13.2% | 365 |
| Bossier Elementary School | 32 | 15.3% | 209 |
| Plain Dealing High School | 16 | 6.3% | 254 |



