There were 10 companies in a city associated with Caddo Parish, Louisiana, that received 11 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is an 11.1% increase over the number of companies inspected in the previous year, when nine companies received nine inspections.
Most of the companies inspected at the time were involved in the Biologics sector. The second most common type of company inspected period worked in the Food and Cosmetics and Drugs sectors.
All of the companies were in line with FDA regulations, and don’t need to adjust their managing operations or regulatory/administrative actions.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Alfasigma USA, Inc. | Food and Cosmetics | 04/25/2024 | No Action Indicated (NAI) |
| Alfasigma USA, Inc. | Food and Cosmetics | 07/30/2024 | No Action Indicated (NAI) |
| CHRISTUS Health Shreveport-Bossier | Biologics | 07/23/2024 | No Action Indicated (NAI) |
| Destin R. Black, M.D. | Drugs | 05/03/2024 | No Action Indicated (NAI) |
| Farmers Seafood Company, Inc. | Food and Cosmetics | 04/23/2024 | No Action Indicated (NAI) |
| Kevin J. Cline, M.D. | Drugs | 05/24/2024 | No Action Indicated (NAI) |
| Overton Brooks Veterans Administration Medical Center | Biologics | 07/25/2024 | No Action Indicated (NAI) |
| Positive Steps Fertility Shreveport | Biologics | 07/19/2024 | No Action Indicated (NAI) |
| Steven A. Conrad, Ph. D., M.D. | Devices | 06/28/2024 | No Action Indicated (NAI) |
| University Health Shreveport Blood Bank | Biologics | 08/08/2024 | No Action Indicated (NAI) |
| Willis-Knighton South | Biologics | 07/17/2024 | No Action Indicated (NAI) |


