There were 2,538 first grade students enrolled in Caddo Parish schools in the 2023-24 school year, 3.2% less than the previous year, according to the Louisiana Department of Education.
University Elementary School welcomed the most first grade students in the parish.
Within Caddo Parish schools, the most students were found in 10th grade classes, while 12th grade classes were the smallest.
Statewide, Caddo Parish ranked sixth highest in enrollment numbers. It was ranked fifth highest the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| University Elementary School | 127 | 15.4% | 827 |
| Turner Elementary Middle School | 122 | 9.5% | 1,287 |
| Magnolia School of Excellence | 118 | 8.5% | 1,387 |
| Walnut Hill Elementary/Middle School | 115 | 8.4% | 1,370 |
| Southern Hills Elementary School | 113 | 18.2% | 620 |
| Shreve Island Elementary School | 109 | 16.4% | 664 |
| Oak Park Microsociety Elementary School | 93 | 15.6% | 595 |
| Linwood Public Charter School | 89 | 8.6% | 1,032 |
| South Highlands Elementary Magnet School | 88 | 17.6% | 501 |
| Fairfield Magnet School | 87 | 17.6% | 494 |
| Eden Gardens Fundamental Elementary School | 86 | 17.6% | 490 |
| Blanchard Elementary School | 82 | 21.5% | 382 |
| Summerfield Elementary School | 76 | 17.3% | 440 |
| Herndon Magnet School | 73 | 10.7% | 684 |
| A. C. Steere Elementary School | 68 | 16.3% | 418 |
| Claiborne Fundamental Elementary School | 68 | 17.3% | 392 |
| Caddo Heights Math/Science Elementary School | 66 | 16.4% | 402 |
| Summer Grove Elementary School | 64 | 13.6% | 469 |
| Forest Hill Elementary School | 63 | 13.9% | 454 |
| Cherokee Park Elementary School | 63 | 19.7% | 319 |
| Broadmoor Middle Laboratory School | 61 | 7.9% | 774 |
| J. S. Clark Elementary School | 60 | 15% | 400 |
| Pine Grove Elementary School | 59 | 15.8% | 373 |
| Creswell Elementary School | 56 | 16.7% | 336 |
| North Highlands Elementary School | 53 | 15.6% | 339 |
| Riverside Elementary School | 51 | 11.9% | 429 |
| Midway Professional Development Center | 50 | 18.1% | 276 |
| Judson Fundamental Elementary School | 50 | 17.2% | 291 |
| Keithville Elementary/Middle School | 48 | 5.9% | 815 |
| Werner Park Elementary School | 45 | 17.9% | 252 |
| North Caddo Elementary-Middle School | 44 | 8% | 550 |
| Mooringsport Elementary School | 44 | 15.3% | 288 |
| Westwood Elementary School | 43 | 13.9% | 310 |
| Queensborough Elementary School | 40 | 16.9% | 236 |
| Sunset Acres Elementary School | 34 | 16.3% | 209 |
| Atkins Technology Elementary School | 30 | 13.2% | 227 |



