There were 2,552 fourth grade students enrolled in Caddo Parish schools in the 2023-24 school year, 0.2% more than the previous year, according to the Louisiana Department of Education.
University Elementary School welcomed the most fourth grade students in the parish.
Within Caddo Parish schools, the most students were found in 10th grade classes, while 12th grade classes were the smallest.
Statewide, Caddo Parish ranked sixth highest in enrollment numbers. It was ranked fifth highest the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| University Elementary School | 139 | 16.8% | 827 |
| Walnut Hill Elementary/Middle School | 138 | 10.1% | 1,370 |
| Turner Elementary Middle School | 129 | 10% | 1,287 |
| Shreve Island Elementary School | 115 | 17.3% | 664 |
| Magnolia School of Excellence | 111 | 8% | 1,387 |
| Linwood Public Charter School | 103 | 10% | 1,032 |
| Southern Hills Elementary School | 96 | 15.5% | 620 |
| Herndon Magnet School | 90 | 13.2% | 684 |
| South Highlands Elementary Magnet School | 83 | 16.6% | 501 |
| Summer Grove Elementary School | 82 | 17.5% | 469 |
| Oak Park Microsociety Elementary School | 79 | 13.3% | 595 |
| A. C. Steere Elementary School | 76 | 18.2% | 418 |
| Forest Hill Elementary School | 74 | 16.3% | 454 |
| Fairfield Magnet School | 74 | 15% | 494 |
| Eden Gardens Fundamental Elementary School | 73 | 14.9% | 490 |
| Riverside Elementary School | 72 | 16.8% | 429 |
| Summerfield Elementary School | 72 | 16.4% | 440 |
| Donnie Bickham Middle School | 68 | 8.6% | 790 |
| Claiborne Fundamental Elementary School | 67 | 17.1% | 392 |
| Keithville Elementary/Middle School | 62 | 7.6% | 815 |
| Caddo Heights Math/Science Elementary School | 61 | 15.2% | 402 |
| Broadmoor Middle Laboratory School | 58 | 7.5% | 774 |
| Mooringsport Elementary School | 57 | 19.8% | 288 |
| J. S. Clark Elementary School | 55 | 13.8% | 400 |
| Pine Grove Elementary School | 54 | 14.5% | 373 |
| North Caddo Elementary-Middle School | 53 | 9.6% | 550 |
| Judson Fundamental Elementary School | 48 | 16.5% | 291 |
| Creswell Elementary School | 48 | 14.3% | 336 |
| Westwood Elementary School | 45 | 14.5% | 310 |
| Atkins Technology Elementary School | 44 | 19.4% | 227 |
| Werner Park Elementary School | 42 | 16.7% | 252 |
| North Highlands Elementary School | 42 | 12.4% | 339 |
| Sunset Acres Elementary School | 40 | 19.1% | 209 |
| Midway Professional Development Center | 38 | 13.8% | 276 |
| Cherokee Park Elementary School | 35 | 11% | 319 |
| Queensborough Elementary School | 29 | 12.3% | 236 |



