There were 2,518 fifth grade students enrolled in Caddo Parish schools in the 2023-24 school year, 6.4% less than the previous year, according to the Louisiana Department of Education.
Walnut Hill Elementary/Middle School welcomed the most fifth grade students in the parish.
Within Caddo Parish schools, the most students were found in 10th grade classes, while 12th grade classes were the smallest.
Statewide, Caddo Parish ranked sixth highest in enrollment numbers. It was ranked fifth highest the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Walnut Hill Elementary/Middle School | 157 | 11.5% | 1,370 |
| Turner Elementary Middle School | 141 | 11% | 1,287 |
| University Elementary School | 132 | 16% | 827 |
| Magnolia School of Excellence | 116 | 8.4% | 1,387 |
| Shreve Island Elementary School | 102 | 15.4% | 664 |
| Linwood Public Charter School | 95 | 9.2% | 1,032 |
| Donnie Bickham Middle School | 93 | 11.8% | 790 |
| Southern Hills Elementary School | 91 | 14.7% | 620 |
| Riverside Elementary School | 85 | 19.8% | 429 |
| Oak Park Microsociety Elementary School | 77 | 12.9% | 595 |
| Herndon Magnet School | 76 | 11.1% | 684 |
| Eden Gardens Fundamental Elementary School | 75 | 15.3% | 490 |
| Fairfield Magnet School | 72 | 14.6% | 494 |
| Summer Grove Elementary School | 71 | 15.1% | 469 |
| South Highlands Elementary Magnet School | 71 | 14.2% | 501 |
| Forest Hill Elementary School | 70 | 15.4% | 454 |
| A. C. Steere Elementary School | 69 | 16.5% | 418 |
| Broadmoor Middle Laboratory School | 68 | 8.8% | 774 |
| J. S. Clark Elementary School | 64 | 16% | 400 |
| Pine Grove Elementary School | 63 | 16.9% | 373 |
| Claiborne Fundamental Elementary School | 63 | 16.1% | 392 |
| Creswell Elementary School | 61 | 18.2% | 336 |
| Caddo Heights Math/Science Elementary School | 54 | 13.4% | 402 |
| Summerfield Elementary School | 51 | 11.6% | 440 |
| Keithville Elementary/Middle School | 51 | 6.3% | 815 |
| North Caddo Elementary-Middle School | 51 | 9.3% | 550 |
| Judson Fundamental Elementary School | 49 | 16.8% | 291 |
| North Highlands Elementary School | 46 | 13.6% | 339 |
| Cherokee Park Elementary School | 45 | 14.1% | 319 |
| Westwood Elementary School | 44 | 14.2% | 310 |
| Midway Professional Development Center | 41 | 14.9% | 276 |
| Mooringsport Elementary School | 39 | 13.5% | 288 |
| Atkins Technology Elementary School | 37 | 16.3% | 227 |
| Queensborough Elementary School | 34 | 14.4% | 236 |
| Werner Park Elementary School | 34 | 13.5% | 252 |
| Sunset Acres Elementary School | 27 | 12.9% | 209 |
| Academic Recovery Ombudsman | 3 | 1.6% | 192 |



