There were 2,568 second grade students enrolled in Caddo Parish schools in the 2023-24 school year, 0.2% more than the previous year, according to the Louisiana Department of Education.
Walnut Hill Elementary/Middle School welcomed the most second grade students in the parish.
Within Caddo Parish schools, the most students were found in 10th grade classes, while 12th grade classes were the smallest.
Statewide, Caddo Parish ranked sixth highest in enrollment numbers. It was ranked fifth highest the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Walnut Hill Elementary/Middle School | 144 | 10.5% | 1,370 |
| Turner Elementary Middle School | 130 | 10.1% | 1,287 |
| University Elementary School | 124 | 15% | 827 |
| Magnolia School of Excellence | 115 | 8.3% | 1,387 |
| Linwood Public Charter School | 115 | 11.1% | 1,032 |
| Shreve Island Elementary School | 109 | 16.4% | 664 |
| Oak Park Microsociety Elementary School | 90 | 15.1% | 595 |
| Blanchard Elementary School | 88 | 23% | 382 |
| South Highlands Elementary Magnet School | 88 | 17.6% | 501 |
| Eden Gardens Fundamental Elementary School | 86 | 17.6% | 490 |
| Fairfield Magnet School | 84 | 17% | 494 |
| Southern Hills Elementary School | 83 | 13.4% | 620 |
| Herndon Magnet School | 82 | 12% | 684 |
| Riverside Elementary School | 71 | 16.6% | 429 |
| Summer Grove Elementary School | 67 | 14.3% | 469 |
| Claiborne Fundamental Elementary School | 67 | 17.1% | 392 |
| Caddo Heights Math/Science Elementary School | 66 | 16.4% | 402 |
| Forest Hill Elementary School | 66 | 14.5% | 454 |
| J. S. Clark Elementary School | 66 | 16.5% | 400 |
| Summerfield Elementary School | 65 | 14.8% | 440 |
| North Caddo Elementary-Middle School | 65 | 11.8% | 550 |
| North Highlands Elementary School | 64 | 18.9% | 339 |
| Keithville Elementary/Middle School | 59 | 7.2% | 815 |
| Creswell Elementary School | 59 | 17.6% | 336 |
| A. C. Steere Elementary School | 59 | 14.1% | 418 |
| Broadmoor Middle Laboratory School | 58 | 7.5% | 774 |
| Mooringsport Elementary School | 52 | 18.1% | 288 |
| Pine Grove Elementary School | 46 | 12.3% | 373 |
| Westwood Elementary School | 45 | 14.5% | 310 |
| Cherokee Park Elementary School | 44 | 13.8% | 319 |
| Judson Fundamental Elementary School | 43 | 14.8% | 291 |
| Werner Park Elementary School | 42 | 16.7% | 252 |
| Atkins Technology Elementary School | 37 | 16.3% | 227 |
| Midway Professional Development Center | 35 | 12.7% | 276 |
| Queensborough Elementary School | 31 | 13.1% | 236 |
| Sunset Acres Elementary School | 23 | 11% | 209 |



