There were 2,500 third grade students enrolled in Caddo Parish schools in the 2023-24 school year, 4.6% less than the previous year, according to the Louisiana Department of Education.
University Elementary School welcomed the most third grade students in the parish.
Within Caddo Parish schools, the most students were found in 10th grade classes, while 12th grade classes were the smallest.
Statewide, Caddo Parish ranked sixth highest in enrollment numbers. It was ranked fifth highest the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| University Elementary School | 134 | 16.2% | 827 |
| Walnut Hill Elementary/Middle School | 128 | 9.3% | 1,370 |
| Turner Elementary Middle School | 117 | 9.1% | 1,287 |
| Linwood Public Charter School | 99 | 9.6% | 1,032 |
| Southern Hills Elementary School | 98 | 15.8% | 620 |
| Shreve Island Elementary School | 97 | 14.6% | 664 |
| Magnolia School of Excellence | 93 | 6.7% | 1,387 |
| Fairfield Magnet School | 88 | 17.8% | 494 |
| Herndon Magnet School | 87 | 12.7% | 684 |
| Eden Gardens Fundamental Elementary School | 85 | 17.3% | 490 |
| South Highlands Elementary Magnet School | 83 | 16.6% | 501 |
| Forest Hill Elementary School | 80 | 17.6% | 454 |
| Summerfield Elementary School | 78 | 17.7% | 440 |
| Oak Park Microsociety Elementary School | 77 | 12.9% | 595 |
| Claiborne Fundamental Elementary School | 73 | 18.6% | 392 |
| Summer Grove Elementary School | 70 | 14.9% | 469 |
| Blanchard Elementary School | 68 | 17.8% | 382 |
| A. C. Steere Elementary School | 68 | 16.3% | 418 |
| Keithville Elementary/Middle School | 63 | 7.7% | 815 |
| Riverside Elementary School | 61 | 14.2% | 429 |
| J. S. Clark Elementary School | 56 | 14% | 400 |
| Caddo Heights Math/Science Elementary School | 56 | 13.9% | 402 |
| Pine Grove Elementary School | 55 | 14.7% | 373 |
| Broadmoor Middle Laboratory School | 54 | 7% | 774 |
| Cherokee Park Elementary School | 51 | 16% | 319 |
| Midway Professional Development Center | 50 | 18.1% | 276 |
| Westwood Elementary School | 49 | 15.8% | 310 |
| North Highlands Elementary School | 49 | 14.5% | 339 |
| Judson Fundamental Elementary School | 49 | 16.8% | 291 |
| North Caddo Elementary-Middle School | 49 | 8.9% | 550 |
| Queensborough Elementary School | 44 | 18.6% | 236 |
| Creswell Elementary School | 43 | 12.8% | 336 |
| Werner Park Elementary School | 41 | 16.3% | 252 |
| Sunset Acres Elementary School | 38 | 18.2% | 209 |
| Mooringsport Elementary School | 34 | 11.8% | 288 |
| Atkins Technology Elementary School | 32 | 14.1% | 227 |
| Academic Recovery Ombudsman | 3 | 1.6% | 192 |



